ATR uses leading thin-film ceramic technology to manufacture high-performance filters,
Frequency coverage DC-67GHZ,
There are low-pass, band-pass, and high-pass types available,
Can meet customers’ demanding technical performance requirements,
Used in military, commercial, instrumentation, microwave and millimeter wave wireless communication fields
Model | IL0@f0 | Frequency Range | Attenuation | Size(mm) |
---|---|---|---|---|
(dB) | (GHz) | (dB) | ||
MWHP6/21-11A | 1.5 | 6-21 | ≥[email protected] | 11.0×5.6×1.0 |
≥[email protected] | ||||
MWHP7/25-11A | 1.5 | 7-25 | ≥[email protected] | 8.5×5.1×1.0 |
≥[email protected] | ||||
MWHP8/27-11A | 1.5 | 8-27 | ≥[email protected] | 8.5×5.1×1.0 |
≥[email protected] |