Coaxial Circulators
Operating frequency (GHz) | Bandwidth (MHz) | Insertion Loss (dB) Max | Isolation (dB) Min | VSWR Max | Model series | Passing Power /Reflected Power (W) | Outline dimensions L*W*H (mm) | Operating temperature (℃) | Connection method |
0.86~1.2 | 100 | 0.25 | 20 | 1.2 | BKHHT140 4-** | 100 | 25.4*25.4*10 | -55-85 | SMA |
1.0~2.7 | 100 | 0.2 | 20 | 1.2 | 100 | 25.4*25.4*10 | -55-85 | SMA | |
200 | 0.25 | 20 | 1.2 | 100 | 25.4*25.4*10 | -55-85 | SMA | ||
300 | 0.3 | 20 | 1.2 | 100 | 25.4*25.4*10 | -55-85 | SMA | ||
1.8~2.5 | 100 | 0.25 | 20 | 1.2 | BKHHT130 6-** | 100 | 19*19*10 | -55-85 | SMA |
200 | 0.3 | 20 | 1.2 | 100 | 19*19*10 | -55-85 | SMA | ||
2.3~3.5 | 100 | 0.2 | 20 | 1.2 | 100 | 19*19*10 | -55-85 | SMA | |
200 | 0.25 | 20 | 1.2 | 100 | 19*19*10 | -55-85 | SMA | ||
300 | 0.3 | 20 | 1.25 | 100 | 19*19*10 | -55-85 | SMA | ||
500 | 0.5 | 20 | 1.3 | 100 | 19*19*10 | -55-85 | SMA | ||
2.2~2.5 | 100 | 0.3 | 20 | 1.2 | BKHHT128 1-** | 100 | 15*15*9.5 | -55-85 | SMA |
2.4~5.0 | 200 | 0.25 | 20 | 1.2 | 100 | 15*15*9.5 | -55-85 | SMA | |
300 | 0.3 | 20 | 1.25 | 100 | 15*15*9.5 | -55-85 | SMA | ||
5.0~8.0 | 500 | 0.4 | 20 | 1.25 | BKHHT124 3-** | 40 | 15*15*10 | -40-70 | SMA |
8.0~12.0 | 300 | 0.25 | 23 | 1.2 | 30 | 15*15*10 | -40-70 | SMA | |
500 | 0.3 | 21 | 1.2 | 30 | 15*15*10 | -40-70 | SMA | ||
1000 | 0.4 | 20 | 1.25 | 30 | 15*15*10 | -40-70 | SMA | ||
2000 | 0.5 | 18 | 1.3 | 30 | 15*15*10 | -40-70 | SMA | ||
8.0~12.0 | Full | 0.6 | 15 | 1.4 | BKHHT149 0-** | 25 | 12.7*12.7*9.5 | -40-70 | SMA |
12.0~18.0 | 500 | 0.3 | 22 | 1.15 | BKHHT110 1-** | 10 | 11*15.5*9 | -40-70 | SMA |
1000 | 0.4 | 21 | 1.2 | 10 | 11*15.5*9 | -40-70 | SMA | ||
2000 | 0.5 | 20 | 1.25 | 10 | 11*15.5*9 | -40-70 | SMA | ||
18.0~26.0 | 500 | 0.8 | 22 | 1.2 | BKHHT110 2-** | 5 | 10*14.5*11 | -40-70 | SMA |
1000 | 0.9 | 20 | 1.2 | 5 | 10*14.5*11 | -40-70 | SMA | ||
2000 | 1 | 18 | 1.3 | 5 | 10*14.5*11 | -40-70 | SMA | ||
0.8~2.0 | FULL | 1.3 | 12 | 1.6 | BKHHT149 9-** | 100 | 72*72*27.4 | -10-70 | N |
2.0~6.0 | FULL | 1 | 11 | 1.7 | BKHHT145 7-** | 50 | 30.5*30.5*15 | -10-70 | SMA |
6.0~18.0 | FULL | 1.5 | 10 | 1.8 | BKHHT150 1-** | 20 | 19*20.3*14 | -30-70 | SMA |
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |