Coaxial Fixed Attenuator
Operating frequency (GHz) | VSWR Max | Model series | Power handling (W) | Attenuation value (dB) Min | Outline dimensions L*W*H (mm) | Connection method |
DC~2.5 | 1.25 | BKHST1101-** | 50~100 | 1~50 | 100*86*56 | N |
DC~2.0 | 1.25 | BKHST1102-** | 150~300 | 1~50 | 176*140*70 | N |
DC~2.5 | 1.2 | BKHST1104-** | 20 | 1~40 | 60*45*30 | SMA |
DC~1.5 | 1.2 | BKHST1103-** | 150 | 1~30 | 142*120*65 | N |
DC~3 | 1.25 | BKHST1106-** | 15 | 30 | 43*30*18 | N |
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |