Coaxial Isolator
Operating frequency (GHz) | Bandwidth (MHz) | Insertion Loss (dB) Max | Isolation (dB) Min | VSWR Max | Model series | Passing Power /Reflected Power (W) | Outline dimensions L*W*H (mm) | Operating temperature (℃) | Connection method |
0.86~2.0 | 100 | 0.3 | 20 | 1.2 | BKHGT140 4-** | 100 | 25.4*31.7*10 | -55-85 | SMA |
200 | 0.4 | 20 | 1.2 | 100 | 25.4*31.7*10 | -55-85 | SMA | ||
2.0~2.5 | 100 | 0.25 | 20 | 1.2 | BKHGT151 7-** | 30 | 17*19*10 | -55-85 | SMA |
200 | 0.3 | 20 | 1.2 | 30 | 17*19*10 | -55-85 | SMA | ||
2.3~3.5 | 100 | 0.2 | 20 | 1.2 | 30 | 17*19*10 | -55-85 | SMA | |
200 | 0.25 | 20 | 1.2 | 30 | 17*19*10 | -55-85 | SMA | ||
300 | 0.3 | 20 | 1.25 | 30 | 17*19*10 | -55-85 | SMA | ||
500 | 0.4 | 18 | 1.3 | 30 | 17*19*10 | -55-85 | SMA | ||
2.2~2.6 | 100 | 0.25 | 20 | 1.2 | BKHGT147 9-** | 30 | 15*18*9.5 | -55-85 | SMA |
200 | 0.3 | 20 | 1.2 | 30 | 15*18*9.5 | -55-85 | SMA | ||
2.5~5.0 | 100 | 0.2 | 20 | 1.2 | 30 | 15*18*9.5 | -55-85 | SMA | |
200 | 0.25 | 20 | 1.2 | 30 | 15*18*9.5 | -55-85 | SMA | ||
300 | 0.3 | 20 | 1.25 | 30 | 15*18*9.5 | -55-85 | SMA | ||
500 | 0.4 | 18 | 1.3 | 30 | 15*18*9.5 | -55-85 | SMA | ||
4.0~6.0 | 100 | 0.25 | 20 | 1.2 | BKHGT147 4-** | 30 | 11.5*12*9.5 | -55-85 | SMA |
200 | 0.3 | 20 | 1.2 | 30 | 11.5*12*9.5 | -55-85 | SMA | ||
300 | 0.4 | 20 | 1.25 | 30 | 11.5*12*9.5 | -55-85 | SMA | ||
4.0~7.0 | 300 | 0.3 | 23 | 1.2 | BKHGT113 3-** | 20/2 | 12*20.5*10 | -40-70 | SMA |
500 | 0.4 | 22 | 1.2 | 20/2 | 12*20.5*10 | -40-70 | SMA | ||
7.0~12.5 | 500 | 0.25 | 23 | 1.2 | KHGT113 3-** | 20/2 | 12*20.5*10 | -40-70 | SMA |
1000 | 0.3 | 21 | 1.25 | 20/2 | 12*20.5*10 | -40-70 | SMA | ||
2000 | 0.4 | 20 | 1.3 | 20/2 | 12*20.5*10 | -40-70 | SMA | ||
5.0~8.0 | 300 | 0.3 | 23 | 12 | BKHGT140 3-** | 30/20 | 12*18*10 | -55-85 | SMA |
600 | 0.35 | 22 | 12 | 30/20 | 12*18*10 | -55-85 | SMA | ||
8.0~16.0 | 300 | 0.25 | 23 | 1.15 | 30/20 | 12*18*10 | -55-85 | SMA | |
500 | 0.3 | 22 | 1.2 | 30/20 | 12*18*10 | -55-85 | SMA | ||
1000 | 0.35 | 20 | 1.25 | 30/20 | 12*18*10 | -55-85 | SMA | ||
2000 | 0.45 | 18 | 1.3 | 30/20 | 12*18*10 | -55-85 | SMA | ||
8.0~18.0 | 1000 | 0.3 | 22 | 1.2 | BKHGT130 0-** | 10/2 | 12*17*10 | -40-70 | SMA |
2000 | 0.5 | 21 | 1.25 | 10/2 | 12*17*10 | -40-70 | SMA | ||
5000 | 0.7 | 18 | 1.4 | 10/2 | 12*17*10 | -40-70 | SMA | ||
11.0~18.0 | 500 | 0.3 | 23 | 1.2 | BKHGT113 8-** | 10/2 | 10*14.5*9 | -55-85 | SMA |
1000 | 0.35 | 22 | 1.2 | 10/2 | 10*14,5*9 | -55-85 | SMA | ||
2000 | 0.4 | 20 | 1.25 | 10/2 | 10*14.5*9 | -55-85 | SMA | ||
18.0~26.0 | 500 | 0.5 | 23 | 12 | BKHGT111 5-** | 5/2 | 10*14.5*11 | -40-70 | SMA |
1000 | 0.6 | 21 | 12 | 5/2 | 10*14.5*11 | -40-70 | SMA | ||
2000 | 0.8 | 20 | 1.3 | 5/2 | 10*14.5*11 | -40-70 | SMA | ||
25.0~32.0 | 2000 | 1 | 18 | 1.4 | BKHGT157 5-** | 5/2 | 11*14*11 | -40-70 | 2.92 |
3000 | 1.2 | 18 | 1.4 | 5/2 | 11*14*11 | -40-70 | 2.92 | ||
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |