Coaxial Load
Operating frequency (GHz) | VSWR Max | Model series | Power handling (W) | Outline dimensions ΦD*L (mm) | Connection method | |
DC~1.0 | 1.1 | BKHRT1208-** | 5 | Φ1*43 | NJ | |
DC~3.0 | 1.15 | BKHRT1208-** | 5 | Φ21*43 | NJ | |
DC~6.0 | 1.2 | BKHRT1208-** | 5 | Φ21*43 | N | |
DC~2.0 | 1.05 | BKHRT1141-** | 2 | Φ9.2*15 | SMAJ | |
DC~4.0 | 1.1 | BKHRT1141-** | 2 | Φ9.2*15 | SMAJ | |
DC~6.0 | 1.15 | BKHRT1141-** | 2 | Φ9.2*15 | SMAJ | |
2.7~3.1 | 1.15 | BKHRT1130-** | 40 | Φ38*83 | L27J | |
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |