Embedded Isolator
Embedded IsolatorOperating frequ
Operating frequency (GHz) | Bandwidth (MHz) | Insertion Loss (dB) Max | Isolation (dB) Min | VSWR Max | Model seri | Passing Power /Reflected Power (W) | Outline dimensions L*W*H (mm) | Operating temperature (℃) | Connection metho |
0.3~0.5 | 50 | 0.4 | 20 | 1.25 | BKHGT151 8-** | 200 | 32*39*10.5 | -55-85 | strip line |
0.4~0.8 | 100 | 0.6 | 18 | 1.3 | 200 | 32*39*10.5 | -55-85 | strip line | |
0.39~0.6 | 50 | 0.5 | 20 | 1.25 | BKHGT138 1-** | 200 | 28*35*10.5 | -55-85 | strip line |
0.41~0.8 | 100 | 0.8 | 16 | 1.35 | 200 | 28*35*10.5 | -55-85 | strip line | |
0.6~1.0 | 50 | 0.25 | 20 | 1.2 | BKHGT146 4-** | 100 | 25.4*31.7*10.5 | -55-85 | strip line |
100 | 0.4 | 20 | 1.25 | 100 | 25.4*31.7*10.5 | -55-85 | strip line | ||
0.86~2.0 | 100 | 0.3 | 20 | 1.2 | 100 | 25.4*31.7*10.5 | -55-85 | strip line | |
200 | 0.4 | 20 | 1.25 | 100 | 25.4*31.7*10.5 | -55-85 | strip line | ||
0.96~1.16 | FULL | 0.5 | 18 | 1.3 | BKHGT154 0-** | 50/20 | 20*22*8.6 | -40-70 | strip line |
0.9~1.3 | 130 | 0.4 | 20 | 1.25 | 50/20 | 20*22*8.6 | -40-70 | strip line | |
240 | 0.5 | 18 | 1.3 | 50/20 | 20*22*8.6 | -40-70 | strip line | ||
1.0~1.8 | 100 | 0.25 | 20 | 1.2 | BKHGT146 9-** | 30 | 19*22*6.2 | -55-85 | strip line |
200 | 0.3 | 20 | 1.25 | 30 | 19*22*6.2 | -55-85 | strip line | ||
1.8~2.7 | 100 | 0.2 | 20 | 1.2 | 30 | 19*22*6.2 | -55-85 | strip line | |
200 | 0.25 | 20 | 1.2 | 30 | 19*22*6.2 | -55-85 | strip line | ||
300 | 0.3 | 20 | 1.25 | 30 | 19*22*6.2 | -55-85 | strip line | ||
1.2~1.8 | 100 | 0.25 | 20 | 1.2 | BKHGT147 0-** | 30 | 17*20*6.2 | -55-85 | strip line |
200 | 0.3 | 20 | 1.2 | 30 | 17*20*6.2 | -55-85 | strip line | ||
1.8~3.0 | 100 | 0.2 | 20 | 1.2 | 30 | 17*20*6.2 | -55-85 | strip line | |
200 | 0.25 | 20 | 1.2 | 30 | 17*20*6.2 | -55-85 | strip line | ||
300 | 0.3 | 20 | 1.25 | 30 | 17*20*6.2 | -55-85 | strip line | ||
1.8~2.5 | 100 | 0.25 | 20 | 1.2 | BKHGT145 5-** | 30 | 15*18*7 | -55-85 | strip line |
200 | 0.3 | 20 | 1.2 | 30 | 15*18*7 | -55-85 | strip line | ||
Note: The above index data are typical values, and the test temperature is room temperature (25℃). | |||||||||
Operating frequency (GHz) | Bandwidth (MHz) | Insertion Loss (dB) Max | Isolation (dB) Min | VSWR Max | Model seri | Passing Power /Reflected Power (W) | Outline dimensions L*W*H (mm) | Operating temperature (℃) | Connection metho |
2.3~3.5 | 100 | 0.2 | 20 | 1.2 | BKHGT145 5-** | 30 | 15*18*7 | -55-85 | strip line |
200 | 0.25 | 20 | 1.2 | 30 | 15*18*7 | -55-85 | strip line | ||
300 | 0.3 | 20 | 1.25 | 30 | 15*18*7 | -55-85 | strip line | ||
500 | 0.5 | 18 | 1.3 | 30 | 15*18*7 | -55-85 | strip line | ||
2.5~3.5 | 200 | 0.3 | 23 | 1.15 | BKHGT145 2-** | 200/200 | 28*46*15 | -40-70 | strip line |
400 | 0.3 | 20 | 1.2 | 200/200 | 28*46*15 | -40-70 | strip line | ||
2.0~2.5 | 100 | 0.3 | 20 | 1.2 | BKHGT134 9-** | 20 | 12.7*15.7*7 | -55-85 | strip line |
2.3~3.5 | 100 | 0.2 | 20 | 1.2 | 20 | 12.7*15.7*7 | -55-85 | strip line | |
200 | 0.3 | 20 | 1.2 | 20 | 12.7*15.7*7 | -55-85 | strip line | ||
300 | 0.4 | 20 | 1.25 | 20 | 12.7*15.7*7 | -55-85 | strip line | ||
500 | 0.5 | 18 | 1.25 | 20 | 12.7*15.7*7 | -55-85 | strip line | ||
3.0~5.0 | 100 | 0.25 | 20 | 1.2 | BKHGT135 8-** | 20 | 11.5*14*7 | -55-85 | strip line |
200 | 0.3 | 20 | 1.2 | 20 | 11.5*14*7 | -55-85 | strip line | ||
300 | 0.35 | 20 | 1.25 | 20 | 11.5*14*7 | -55-85 | strip line | ||
500 | 0.4 | 18 | 1.25 | 20 | 11.5*14*7 | -55-85 | strip line | ||
5.0~6.0 | 100 | 0.25 | 20 | 1.2 | BKHGT153 9-** | 20 | 9.5*12.8*7 | -55-85 | strip line |
200 | 0.3 | 20 | 1.2 | 20 | 9.5*12.8*7 | -55-85 | strip line | ||
300 | 0.35 | 20 | 1.25 | 20 | 9.5*12.8*7 | -55-85 | strip line | ||
4.0~6.0 | 100 | 0.25 | 20 | 1.2 | BKHGT145 9-** | 30 | 9.5*14*7 | -55-85 | strip line |
200 | 0.3 | 20 | 1.2 | 30 | 9.5*14*7 | -55-85 | strip line | ||
6.0~8.0 | 200 | 0.3 | 23 | 1.2 | BKHGT112 1-** | 10/2 | 10*14*6.4 | -40-70 | strip line |
500 | 0.4 | 22 | 1.25 | 10/2 | 10*14*6.4 | -40-70 | strip line | ||
8.0~11.0 | 500 | 0.25 | 23 | 1.2 | 10/2 | 10*14*6.4 | -40-70 | strip line | |
1000 | 0.3 | 10 | 1.25 | 10/2 | 10*14*6.4 | -40-70 | strip line | ||
6.8~8.5 | 500 | 0.4 | 22 | 1.2 | BKHGT134 2-** | 30/20 | 10*18*6.2 | -40-70 | strip line |
8.5~11.0 | 500 | 0.3 | 20 | 1.25 | 30/20 | 10*18*6.2 | -40-70 | strip line | |
1000 | 0.35 | 22 | 1.25 | 30/20 | 10*18*6.2 | -40-70 | strip line | ||
9.0~12.0 | 300 | 0.4 | 20 | 1.25 | BKHGT130 5-** | 5/2 | 9*9.6*7.3 | -40-70 | strip line |
12.0~16.5 | 500 | 0.35 | 22 | 1.2 | 5/2 | 9*9.6*7.3 | -40-70 | strip line | |
1000 | 0.45 | 20 | 1.25 | 5/2 | 9*9.6*7.3 | -40-70 | strip line | ||
11.5~16.0 | 500 | 0.35 | 23 | 1.2 | BKHGT113 1-** | 5/2 | 6*13*7 | -40-70 | strip line |
1000 | 0.45 | 21 | 1.25 | 5/2 | 6*13*7 | -40-70 | strip line | ||
2000 | 0.5 | 20 | 1.3 | 5/2 | 6*13*7 | -40-70 | strip line | ||
11.5~18.0 | 300 | 0.2 | 23 | 1.15 | BKHGT134 5-** | 5/2 | 11*16*8 | -40-70 | strip line |
Note: The above index data are typical values, and the test temperature is room temperature (25℃). | |||||||||
Operating frequency (GHz) | Bandwidth (MHz) | Insertion Loss (dB) Max | Isolation (dB) Min | VSWR Max | Model seri | Passing Power /Reflected Power (W) | Outline dimensions L*W*H (mm) | Operating temperature (℃) | Connection metho |
11.5~18.0 | 500 | 0.25 | 23 | 1.2 | BKHGT134 5-** | 5/2 | 11*16*8 | -40-70 | strip line |
1000 | 0.3 | 21 | 1.25 | 5/2 | 11*16*8 | -40-70 | strip line | ||
2000 | 0.4 | 20 | 1.3 | 5/2 | 11*16*8 | -40-70 | strip line | ||
7.0~8.5 | 300 | 0.3 | 23 | 1.2 | BKHGT149 0-** | 30/20 | 14*16*7 | -40-70 | strip line |
500 | 0.4 | 22 | 1.2 | 30/20 | 14*16*7 | -40-70 | strip line | ||
8.5~12.0 | 500 | 0.3 | 23 | 1.2 | 30/20 | 14*16*7 | -40-70 | strip line | |
1000 | 0.35 | 21 | 1.25 | 30/20 | 14*16*7 | -40-70 | strip line | ||
12.0~16.5 | 300 | 0.3 | 23 | 1.15 | BKHGT148 3-** | 10/10 | 9*9.6*6.5 | -55-85 | strip line |
500 | 0.35 | 23 | 1.2 | 10/10 | 9*9.6*6.5 | -55-85 | strip line | ||
1000 | 0.4 | 20 | 1.25 | 10/10 | 9*9.6*6.5 | -55-85 | strip line | ||
5.0~6.5 | 300 | 0.3 | 23 | 1.15 | BKHGT148 9-** | 30/20 | 12*16.3*9.2 | -55-85 | strip line |
600 | 0.35 | 23 | 1.2 | 30/20 | 12*16.3*9.2 | -55-85 | strip line | ||
6.5~8.0 | 500 | 0.3 | 23 | 1.15 | 30/20 | 12*16.3*9.2 | -55-85 | strip line | |
1000 | 0.4 | 22 | 1.2 | 30/20 | 12*16.3*9.2 | -55-85 | strip line | ||
8.0~12.0 | 500 | 0.25 | 23 | 1.2 | 30/20 | 12*16.3*9.2 | -55-85 | strip line | |
1000 | 0.3 | 21 | 1.25 | 30/20 | 12*16.3*9.2 | -55-85 | strip line | ||
2000 | 0.4 | 20 | 1.3 | 20/20 | 12*16.3*9.2 | -55-85 | strip line | ||
12.0~16.0 | 500 | 0.25 | 23 | 1.2 | 20/20 | 12*16.3*9.2 | -55-85 | strip line | |
1000 | 0.3 | 21 | 1.25 | 20/20 | 12*16.3*9.2 | -55-85 | strip line | ||
2000 | 0.4 | 20 | 1.3 | 20/20 | 12*16.3*9.2 | -55-85 | strip line | ||
7.5~9.5 | 500 | 0.25 | 23 | 1.15 | BKHGT151 3-** | 20/20 | 9*12.8*5.3 | -55-85 | strip line |
1000 | 0.3 | 22 | 1.2 | 20/20 | 9*12.8*5.3 | -55-85 | strip line | ||
6.0~8.0 | 300 | 0.5 | 50 | 1.2 | BKHGT153 3-** | 10/2 | 26.1*18*8 | -40-70 | strip line |
500 | 0.6 | 45 | 1.2 | 10/2 | 26.1*18*8 | -40-70 | strip line | ||
1000 | 0.7 | 40 | 1.25 | 10/2 | 26.1*18*8 | -40-70 | strip line | ||
11.0~14.0 | 300 | 0.25 | 25 | 1.2 | BKHGT153 4-** | 10/2 | 8.9*15*7.8 | -40-70 | strip line |
500 | 0.3 | 23 | 1.2 | 10/2 | 8.9*15*7.8 | -40-70 | strip line | ||
1000 | 0.4 | 20 | 1.25 | 10/2 | 8.9*15*7.8 | -40-70 | strip line | ||
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |
此页面使用了框架,而您的浏览器不支持框架