Embedded Circulator
Operating frequency (GHz) |
Bandwidth (MHz) |
Insertion Loss (dB) Max |
Isolation (dB) Min |
VSWR Max |
Model series |
Passing Power /Reflected Power (W) |
Outline dimensions L*W*H (mm) |
Operating temperature (℃) |
Connection method |
0.3~0.8 | 100 | 0.5 | 18 | 1.3 |
BKHHT161 3-** |
300 | 42*42*13 | -20-50 | strip line |
0.8~1.0 | 100 | 0.25 | 20 | 1.2 |
BKHHT122 0-** |
100 | 25.4*25.4*8 | -55-85 | strip line |
1.0~1.8 | 100 | 0.2 | 20 | 1.2 | 100 | 25.4*25.4*8 | -55-85 | strip line | |
200 | 0.25 | 20 | 1.2 | 100 | 25.4*25.4*8 | -55-85 | strip line | ||
300 | 0.3 | 20 | 1.25 | 100 | 25.4*25.4*8 | -55-85 | strip line | ||
0.9~1.5 | 200 | 0.4 | 19 | 1.25 |
BKHHT131 0-** |
100 | 25.4*25.4*8 | -55-85 | strip line |
300 | 0.5 | 18 | 1.3 | 100 | 25.4*25.4*8 | -55-85 | strip line | ||
0.985~1.135 | FULL | 0.3 | 20 | 1.2 | 100 | 25.4*25.4*8 | -55-85 | strip line | |
1.0~1.8 | 100 | 0.25 | 20 | 1.2 |
BKHHT125 1-** |
100 | 19*19*7 | -55-85 | strip line |
200 | 0.3 | 20 | 1.25 | 100 | 19*19*7 | -55-85 | strip line | ||
1.6~3.0 | 100 | 0.2 | 20 | 1.2 | 100 | 19*197 | -55-85 | strip line | |
200 | 0.25 | 20 | 1.2 | 100 | 19*19*7 | -55-85 | strip line | ||
300 | 0.3 | 20 | 1.25 | 100 | 19*19*7 | -55-85 | strip line | ||
1.8~2.5 | 100 | 0.25 | 20 | 1.2 |
BKHHT124 9-** |
100 | 15*15*7 | -55-85 | strip line |
200 | 0.3 | 20 | 1.2 | 100 | 15*15*7 | -55-85 | strip line | ||
1.3~3.5 | 100 | 0.2 | 20 | 1.2 | 100 | 15*15*7 | -55-85 | strip line | |
200 | 0.25 | 20 | 1.2 | 100 | 15*15*7 | -55-85 | strip line | ||
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |
Operating frequency (GHz) |
Bandwidth (MHz) |
Insertion Loss (dB) Max |
Isolation (dB) Min |
VSWR Max |
Model series |
Passing Power /Reflected Power (W) |
Outline dimensions L*W*H (mm) |
Operating temperature (℃) |
Connection method |
1.3~3.5 | 300 | 0.3 | 20 | 1.25 |
BKHHT124 9-** |
100 | 5*15*7 | -55-85 | strip line |
500 | 0.5 | 18 | 1.3 | 100 | 15*15*7 | -55-85 | strip line | ||
1.8~2.3 | 100 | 0.3 | 20 | 1.2 |
BKHHT127 4-** |
30 | 12.7*12.7*6.2 | -55-85 | strip line |
2.3~5.0 | 100 | 0.2 | 20 | 1.2 | 30 | 12.7*12.7*6.2 | -55-85 | strip line | |
200 | 0.25 | 20 | 1.2 | 30 | 12.7*12.7*6.2 | -55-85 | strip line | ||
300 | 0.3 | 20 | 1.25 | 30 | 12.7*12.7*6.2 | -55-85 | strip line | ||
4.0~6.0 | 100 | 0.2 | 20 | 1.2 |
BKHHT127 2-** |
30 | 9.5*11*7 | -55-85 | strip line |
200 | 0.25 | 20 | 1.2 | 30 | 9.5*11*7 | -55-85 | strip line | ||
300 | 0.3 | 20 | 1.2 | 30 | 9.5*11*7 | -55-85 | strip line | ||
4.0~5.0 | 300 | 0.3 | 23 | 1.15 |
BKHHT130 4-** |
20 | 11*11.5*6.4 | -55-85 | strip line |
600 | 0.4 | 21 | 1.2 | 20 | 11*11.5*6.4 | -55-85 | strip line | ||
5.0~8.0 | 500 | 0.25 | 23 | 1.15 | 20 | 11*11.5*6.4 | -55-85 | strip line | |
1000 | 0.3 | 20 | 1.2 | 20 | 11*11.5*6.4 | -55-85 | strip line | ||
4.4~5.2 | 300 | 0.4 | 22 | 1.5 |
BKHHT129 2-** |
15 | 10*12.5*5.4 | -40-70 | strip line |
5.2~5.9 | 500 | 0.3 | 22 | 1.2 | 15 | 10*12.5*5.4 | -40-70 | strip line | |
FULL | 0.4 | 20 | 1.25 | 15 | 10*12.5*5.4 | -40-70 | strip line | ||
7.0~8.0 | 300 | 0.3 | 20 | 1.2 |
BKHHT114 2-** |
15 | 10*14*6.4 | -40-70 | strip line |
500 | 0.4 | 22 | 1.25 | 15 | 10*14*6.4 | -40-70 | strip line | ||
8.0~11.0 | 500 | 0.3 | 22 | 1.2 | 15 | 10*14*6.4 | -40-70 | strip line | |
1000 | 0.4 | 20 | 1.25 | 15 | 10*14*6.4 | -40-70 | strip line | ||
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |