Operating frequency (GHz) | Bandwidth (MHz) | Insertion Loss (dB) Max | Isolation (dB) Min | VSWR Max | Model series | Passing Power /Reflected Power (W) | Outline dimensions L*W*H (mm) | Operating temperature (℃) | Connection method |
1.8~2.5 | 100 | 0.4 | 20 | 1.25 | BKHGW15 42-** | 30/5 | 16*18/16*6.5 | -40-70 | Gold wire bonding |
200 | 0.5 | 18 | 1.25 | 30/5 | 16*18/16*6.5 | -40-70 | Gold wire bonding | ||
2.0~3.5 | 100 | 0.4 | 20 | 1.2 | BKHGW14 23-** | 20/5 | 14*16/14*5.5 | -40-70 | Gold wire bonding |
200 | 0.5 | 20 | 1.2 | 20/5 | 14*16/14*5.5 | -40-70 | Gold wire bonding | ||
2.7~3.5 | 300 | 0.4 | 20 | 1.25 | 20/5 | 14*16/14*5.5 | -40-70 | Gold wire bonding | |
FULL | 0.5 | 18 | 1.3 | 20/5 | 14*16/14*5.5 | -40-70 | Gold wire bonding | ||
3.0~5.0 | 200 | 0.4 | 20 | 1.2 | BKHGW14 20-** | 20/3 | 12*14/12*5 | -55-85 | Gold wire bonding |
300 | 0.5 | 20 | 1.2 | 20/3 | 12*14/12*5 | -55-85 | Gold wire bonding | ||
4.0~6.0 | 300 | 0.4 | 20 | 1.25 | 20/3 | 12*14/12*5 | -55-85 | Gold wire bonding | |
500 | 0.5 | 18 | 1.3 | 20/3 | 12*14/12*5 | -55-85 | Gold wire bonding | ||
4.0~7.0 | 500 | 0.4 | 20 | 1.2 | BKHGW14 22-** | 10/2 | 9.5*12/9.5*4.5 | -55-85 | Gold wire bonding |
1000 | 0.5 | 20 | 1.2 | 10/2 | 9.5*12/9.5*4.5 | -55-85 | Gold wire bonding | ||
8.0~12.0 | 1000 | 0.4 | 20 | 1.2 | BKHGW15 21-** | 10/2 | 9*10/9*4.5 | -55-85 | Gold wire bonding |
FULL | 0.5 | 20 | 1.3 | 10/2 | 9*10/9*4.5 | -55-85 | Gold wire bonding | ||
4.5~9.0 | 500 | 0.4 | 20 | 1.2 | BKHGW14 24-** | 10/2 | 8*8*4.5 | -55-85 | Gold wire bonding |
1000 | 0.5 | 18 | 1.3 | 10/2 | 8*8*4.5 | -55-85 | Gold wire bonding | ||
5.0~6.0 | Full | 0.5 | 16 | 1.4 | BKHGW14 25-** | 20/20 | 6*7*3 | -55-85 | Gold wire bonding |
7.0~18.0 | 2000 | 0.5 | 20 | 1.2 | 5/1 | 6*7/6*3.5 | -55-85 | Gold wire bonding | |
4000 | 0.5 | 18 | 1.3 | 5/1 | 6*7/6*3.5 | -55-85 | Gold wire bonding | ||
15.0~36.0 | 1000 | 0.6 | 20 | 1.3 | BKHGW15 43-** | 5/1 | 5*6/5*3.5 | -55-85 | Gold wire bonding |
2000 | 0.8 | 18 | 1.4 | 5/1 | 5*6/5*3.5 | -55-85 | Gold wire bonding | ||
4000 | 1.2 | 14 | 1.5 | 5/1 | 5*6/5*3.5 | -55-85 | Gold wire bonding | ||
26.0~40.0 | 500 | 0.8 | 18 | 1.3 | BKHGW15 44-** | 5/1 | 4.5*5/4.5*3.5 | -55-85 | Gold wire bonding |
1000 | 1 | 16 | 1.4 | 5/1 | 4.5*5/4.5*3.5 | -55-85 | Gold wire bonding | ||
2000 | 1.2 | 16 | 1.4 | 5/1 | 4.5*5/4.5*3.5 | -55-85 | Gold wire bonding | ||
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |