Series: Multi-mode Dielectric Antennas
Application:positioning,navigation,timing.
Specifications
Part Number | Size(mm) | Norminal Frequency(MHz) | -10dB Bandwidth (MHz)min. | VSWR (in BW)max. | Ground Plane Size(mm) | Application |
---|---|---|---|---|---|---|
DAE1568R35**A | 35.5*35.5 | 1561-1575 | 30.0 | 2.0 | 50*50 | BD+GPS |
DAE1568R25**A | 25*25 | 1561-1575 | 25.0 | 2.0 | 70*70 | BD+GPS |
DAE1568R20**A | 20*20 | 1561-1575 | 20.0 | 2.0 | 70*70 | BD+GPS |
DAE1568R18**H | 18.5*18.5 | 1561-1575 | - | - | 40*40 | BD+GPS |
DAE1568R15**D | 15*15 | 1561-1575 | - | - | 15*15 | BD+GPS |
DAE1590R35**A | 35.5*35.5 | 1575-1610 | 40.0 | 40.0 | 70*70 | GPS+GLONASS |
DAE1590R25**A | 25*25 | 1575-1610 | - | - | 70*70 | GPS+GLONASS |
DAE1590R18**H | 18.5*18.5 | 1575-1610 | - | - | 40*40 | GPS+GLONASS |
DAE1590R15**D | 15*15 | 1575-1610 | - | - | 22*22 | GPS+GLONASS |
DAE1590R13**A | 13*13 | 1575-1610 | - | - | 15*15 | GPS+GLONASS |
DAE1590R12**A | 13*13 | 1575-1610 | - | - | 12.5*12.5 | GPS+GLONASS |
DAE1590R10**A | 10*10 | 1575-1610 | - | - | 12*12 | GPS+GLONASS |
Note:Antenna thinkness can be customized