Series: SDARS Dielectric Antennas
Application:Sirius XM Radio
Specifications
Part Number | Size(mm) | Norminal Frequency(MHz) | -10dB Bandwidth (MHz)min. | VSWR (in BW)max. | Ground Plane Size(mm) | Application |
---|---|---|---|---|---|---|
DAE2338L28**B | 28*28 | 2338 | 120 | 2.0 | 45*60 | Sirius/XM |
DAE2338L28**C | 28*28 | 2338 | 160 | 2.0 | 70*70 | |
DAE2338L25**B | 25*25 | 2338 | 46 | 2.0 | 70*70 | |
DAE2338L25**D | 25*25 | 2338 | 56 | 2.0 | 40*40 | |
DAE2338L20**C | 20*20 | 2338 | 56 | 2.0 | 26*50 |
Note:Antenna thinkness can be customized