Series: Stacked Dielectric Antennas
Application:positioning,navigation,timing.
Outline Drawing
Specifications
Part Number | Size(mm) | Frequency (MHz) | Ground plate Size(mm) | Application |
---|---|---|---|---|
DAD1227X-1575X | 50*50/40*40 | 1227/1575 | 70*70 | GPS L1+L2 |
5040B-4040B | ||||
DAD1575R-2332L | 25*25 | 1575/2338 | 50*50 | GPS/XM-Radio |
2520A-2540C | ||||
DAD1575R-2332L | 25*25 | 1575/2338 | 50*50 | |
2520A-2520C | ||||
DAD1575R-2338L | 20*20 | 1575/2338 | 50*50 | |
2020B-2020C |