Part No. | Dielectric Constant | Resonant Frequency (MHz) | Temperature Coefficient (ppm/℃) |
TE45-883M-A | 44-46 | 883 | 0±3 |
TE45-888M-A | 44-46 | 888 | 0±3 |
TE45-910M-A | 45-47 | 910 | 0±3 |
TE45-945M-A | 44-46 | 925~965 | 0±3 |
TE40-1745M-A | 39~41 | 1745 | 0±3 |
TE40-1880M-A | 39~41 | 1880 | 0±3 |
TE45-1942.5M-A | 45~47 | 1942.5 | 0±3 |
TE40-2175M-A | 39~41 | 2175 | 0±3 |
TE45-2300M-A | 44~46 | 2300 | 0±3 |
TE45-2380M-A | 45-47 | 2380 | 0±3 |
TE45-2600M-A | 44~46 | 2600 | 0±3 |
TE40-2600M-A | 39~41 | 2600 | 0±3 |
TE35-6000M-A | 34~36 | 6000 | 1.5±1.5 |
TE30-11G | 30±1 | 10.6~11.5 | 3±2 |
TE35-4G | 34.5±1 | 4.5~5 | 3±2 |
TE35-5G | 34.5±1 | 5~5.5 | 3±2 |
TE35-6G | 34.5±1 | 5.5~6.5 | 3±2 |
TE35-7G | 34.5±1 | 6.5~7.5 | 3±2 |
TE35-8G | 34.5±1 | 7.5~8.5 | 3±2 |
*For reference only, it can be customized according to customer requirements and installation methods.
TE01δ mode high frequency dielectric resonator — suitable for LNB, etc.
Part No. | Dielectric Constant | Resonant Frequency (MHz) | Temperature Coefficient(ppm/℃) |
TE36-9.75 | 36 | 9000 | 3±1.5 |
TE36-10.0 | 36 | 10000 | 3±1.5 |
TE36-10.525 | 36 | 10300 | 3±1.5 |
TE36-10.6 | 36 | 10600 | 3±1.5 |
*For reference only, it can be customized according to customer requirements and installation methods.