Waveguide Isolator
Operating frequency (GHz) | Bandwidth (MHz) | Insertion Loss (dB) Max | Isolation (dB) Min | VSWR Max | Model series | Passing Power /Reflected Power (W) | Outline dimensions L*W*H (mm) | Operating temperature (℃) | Connection method |
2.4~2.5 | FULL | 0.3 | 20 | 1.2 | BKHGB1166-** | 10K/10K | 00*254*95.3 | -40~70 | BJ26 |
3.15~3.45 | FULL | 0.5 | 20 | 1.25 | BKHGB1248-** | 1000/300 | 140*286*94 | -40~70 | BJ32 |
4.4~6.8 | 500 | 0.3 | 20 | 1.2 | BKHGB1695-** | 400/100 | 100*160*61.9 | -40~70 | BJ58 |
1000 | 0.3 | 18 | 1.25 | 400/100 | 100*160*61.9 | -40~70 | BJ58 | ||
7.7~8.7 | FULL | 0.3 | 20 | 1.25 | BKHGB1707-** | 400/100 | 60*110*48 | -40~70 | BJ84 |
8.0~10.5 | 500 | 0.3 | 20 | 1.2 | BKHGB1435-** | 30 | 28*56*42 | -40~70 | BJ100 |
1000 | 0.3 | 18 | 1.2 | 30 | 28*56*42 | -40~70 | BJ100 | ||
10.0~10.3 | FULL | 0.4 | 22 | 1.2 | BKHGB1247-** | 100 | 60*112*42 | -40~70 | BJ100 |
12.5~13.5 | 500 | 0.4 | 22 | 1.2 | BKHGB1440-** | 50 | 38*55*25.5 | -40~70 | BJ120 |
12.36~16.7 | FULL | 0.4 | 20 | 1.25 | BKHGB1128-** | 100 | 38*92*33 | -40~70 | BJ140 |
13.0~16.0 | 600 | 0.4 | 22 | 1.2 | BKHGB1439-** | 50 | 25*52*33 | -40~70 | BJ140 |
18.0~26.5 | 1000 | 0.4 | 20 | 1.25 | BKHGB1250-** | 10 | 12.7*38.1*22.6 | -40~70 | BJ220 |
25.0~27.0 | 2000 | 0.4 | 20 | 1.25 | BKHGB1136-** | 10 | 10*31*21 | -40~70 | BJ260 |
29.0~31.0 | FULL | 0.4 | 22 | 1.2 | BKHGB1137-** | 10 | 21*40*19.1 | -40~70 | BJ320 |
28.0~34.0 | 2000 | 0.4 | 20 | 1.2 | BKHGB1283-** | 10 | 10*26*19 | -40~70 | BJ320 |
29.0~31.0 | FULL | 0.22 | 20 | 1.2 | BKHGB1374-** | 30 | 20*47.5*19.1 | -40~70 | BJ320 |
29.0~31.0 | FULL | 0.3 | 20 | 1.2 | BKHGB1378-** | 20 | 9.53*31.7*19.1 | -40~70 | BJ320 |
43.0~46.0 | FULL | 0.5 | 18 | 1.3 | BKHGB1433-** | 10 | 9.53*31.7*19.1 | -40~70 | BJ400 |
46.0~52.0 | FULL | 0.5 | 15 | 1.5 | BKHGB1649-** | 10 | 10*28*16.5 | -40~70 | BJ500 |
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |