Waveguide load
Operating frequency (GHz) | VSWR Max | Model series | Power handling (W) | Outline dimensions L*W*H (mm) | Connection method | |
2.4~2.5 | 1.2 | BKHRB1207-** | 12K | 143*161*106.5 | BJ22 | |
2.4~2.5 | 1.15 | BKHRB1206-** | 6000 | 109*138.1*95.3 | BJ26 | |
2.2~2.6 | 1.15 | BKHRB1167-** | 1000 | 430*140*90 | BJ26 | |
4.4~5.0 | 1.2 | BKHRB1151-** | 500 | 300*89*63.5 | BJ48 | |
4.4~5.0 | 1.2 | BKHRB1152-** | 300 | 210*89*63.5 | BJ48 | |
5.6~6.5 | 1.15 | BKHRB1171-** | 300 | 210*81*61.9 | BJ58 | |
6.5~7.0 | 1.2 | BKHRB1107-** | 300 | 200*68.3*49.2 | BJ70 | |
8.8~9.8 | 1.15 | BKHRB1105-** | 200 | 189*89*77 | BJ100 | |
17.5~26.8 | 1.2 | BKHRB1172-** | 20 | 50*22.4*22.4 | BJ220 | |
24.0~26.0 | 1.2 | BKHRB1173-** | 20 | 30*21.1*21.1 | BJ260 | |
26.5~40.0 | 1.2 | BKHRB1174-** | 10 | 40*19.1*19.1 | BJ320 | |
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |