Out-of-Band Rejection & Return Loss VS Frequency (TA=25℃)
Operating Temperature: -55°C to +85°C
Storage Temperature: -55°C to +125°C
Maximum Input Power: 35 dBm
| Parameter | Minimum Value | Typical Value | Maximum Value | Unit |
|---|---|---|---|---|
| Center Frequency(f0) | - | 1.75 | - | GHz |
| Passband Frequency Range | 1.55 | - | 1.95 | GHz |
| Passband Ripple | - | - | 1 | dB |
| Center Insertion Loss | - | 2.5 | - | dB |
| Return Loss | - | 15 | - | dB |
| Out-of-Band Attenuation | ≥[email protected] | dB | ||
| ≥[email protected] | dB | |||
| Dimension Symbol | Value(mm) | ||
| Minimum | Nominal | Maximum |
A | 6.9 | – | 7.0 |
B | 7.9 | – | 8.0 |
ATR Technology CO.,LTD
Copyright ATR Technology 2025.Some Rights Reserved.
Designed & Developed by Kiran Zahra Naqvi
ATR Technology CO.,LTD
Copyright ATR Technology 2025.Some Rights Reserved.
Designed & Developed by Kiran Zahra Naqvi