描述
Microstrip Circulators
Product Features
- Compact Design: Utilizes planar microstrip technology for a small size and lightweight, making it easy to integrate into high-density circuit boards.
- Broadband Performance: Capable of operating over a wide frequency range to meet the multi-band needs of modern communication systems.
- Low Insertion Loss: Ensures minimal energy loss of the signal during transmission, thereby improving system efficiency.
- High Isolation: Provides excellent isolation between ports, effectively preventing signal reflections and crosstalk.
- Low VSWR: Features good impedance matching characteristics, reducing signal reflections and ensuring signal integrity.
- Feasibility for Mass Production: The mature microstrip process is suitable for large-scale mass production, with relatively low costs.
- Easy SMT Integration: Many microstrip circulators are designed in a Surface Mount Technology (SMT) package, facilitating integration into automated production lines.
Applications
- Wireless Communication Systems: Used in devices like cellular base stations, WLAN, and WiMAX to separate and protect transmit and receive signals.
- Radar Systems: Serves as a core component for signal routing in miniaturized radar and phased array radar modules.
- Satellite Communications: Used for signal isolation and path selection in ground stations and on-board satellite equipment.
- Electronic Warfare: Applied in various electronic countermeasures systems for signal management and protection.
- Test and Measurement Equipment: Acts as a key component in laboratories and on production lines for signal isolation and routing.
- RF Front-End Modules: A crucial passive component in many RF transceiver modules.
Selection Guide
Operating frequency | Bandwidth | Insertion Loss (dB) | Isolation | VSWR | Model series | Passing Power | Outline dimensions L*W*H | Operating temperature | Connection method |
---|---|---|---|---|---|---|---|---|---|
(GHz) | (MHz) | Max | (dB) | Max | /Reflected Power | (mm) | (℃) | ||
Min | (W) | ||||||||
1.8~2.5 | 100 | 0.4 | 20 | 1.25 | BKHHW13 | 30 | 16*16*6.5 | -110 | Gold wire bonding |
200 | 0.5 | 18 | 1.25 | 26-** | 30 | 16*16*6.5 | -110 | Gold wire bonding | |
2.0~3.5 | 100 | 0.4 | 20 | 1.2 | BKHHW12 | 20 | 14*14*5.5 | -110 | Gold wire bonding |
200 | 0.5 | 20 | 1.2 | 59-** | 20 | 14*14*5.5 | -110 | Gold wire bonding | |
2.7~3.5 | 300 | 0.4 | 20 | 1.25 | 20 | 14*14*5.5 | -110 | Gold wire bonding | |
FULL | 0.5 | 18 | 1.3 | 20 | 14*14*5.5 | -110 | Gold wire bonding | ||
3.0~5.0 | 200 | 0.4 | 20 | 1.2 | BKHHW13 | 20 | 12*12*5 | -140 | Gold wire bonding |
300 | 0.5 | 20 | 1.2 | 27-** | 20 | 12*12*5 | -140 | Gold wire bonding | |
4.0~6.0 | 300 | 0.4 | 20 | 1.25 | 20 | 12*12*5 | -140 | Gold wire bonding | |
500 | 0.5 | 18 | 1.3 | 20 | 12*12*5 | -140 | Gold wire bonding | ||
4.0~7.0 | 500 | 0.4 | 20 | 1.2 | BKHHW12 | 10 | 9.5*9.5*4.5 | -140 | Gold wire bonding |
1000 | 0.5 | 20 | 1.2 | 76-** | 10 | 9.5*9.5*4.5 | -140 | Gold wire bonding | |
8.0~12.0 | 1000 | 0.4 | 20 | 1.2 | 10 | 9.5*9.5*4.5 | -140 | Gold wire bonding | |
FULL | 0.5 | 20 | 1.3 | 10 | 9.5*9.5*4.5 | -140 | Gold wire bonding | ||
5.0~8.0 | 500 | 0.4 | 20 | 1.2 | BKHHW13 | 10 | 8*8*4 | -140 | Gold wire bonding |
1000 | 0.5 | 20 | 1.2 | 33-** | 10 | 8*8*4 | -140 | Gold wire bonding | |
8.0~12.0 | 1000 | 0.4 | 20 | 1.2 | 10 | 8*8*4 | -140 | Gold wire bonding | |
FULL | 0.5 | 20 | 1.3 | 10 | 8*8*4 | -140 | Gold wire bonding | ||
7.0~18.0 | 1000 | 0.4 | 20 | 1.2 | BKHHW12 | 5/1 | 6*6*3.5 | -140 | Gold wire bonding |
2000 | 0.5 | 20 | 1.2 | 57-* | 5/1 | 6*6*3.5 | -140 | Gold wire bonding | |
4000 | 0.5 | 18 | 1.3 | 5/1 | 6*6*3.5 | -140 | Gold wire bonding | ||
15.0~36.0 | 1000 | 0.6 | 20 | 1.3 | BKHHW13 | 5/1 | 5*6/5*3.5 | -140 | Gold wire bonding |
2000 | 0.8 | 18 | 1.4 | 08-** | 5/1 | 5*6/5*3.5 | -140 | Gold wire bonding | |
4000 | 1.2 | 14 | 1.5 | 5/1 | 5*6/5*3.5 | -140 | Gold wire bonding | ||
26.0~38.0 | 500 | 0.8 | 18 | 1.3 | BKHHW13 | 5 | 4*4*3 | -140 | Gold wire bonding |
1000 | 1 | 16 | 1.4 | 54-** | 5 | 4*4*3 | -140 | Gold wire bonding | |
2000 | 1.2 | 16 | 1.4 | 5 | 4*4*3 | -140 | Gold wire bonding | ||
5.0~6.0 | FULL | 0.5 | 20 | 1.25 | BKHHW12 | 5 | 5.5*6*3 | -140 | Gold wire bonding |
57-** | |||||||||
8.0~12.0 | FULL | 0.5 | 17 | 1.3 | BKHHW13 | 5 | 4*4*3 | -140 | Gold wire bonding |
54-** | |||||||||
22.0~26.0 | FULL | 0.5 | 20 | 1.25 | BKHHW13 | 5 | 3*3*3 | -140 | Gold wire bonding |
66-** | |||||||||
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |
评价
目前还没有评价