描述
5G SMD Circulators – Traditional
Product Features
- High Isolation: Provides excellent port-to-port isolation even in the crowded 5G frequency bands, effectively preventing signal interference.
- Low Insertion Loss: Ensures minimal signal loss during transmission, thereby maximizing the efficiency of base stations and antennas.
- Excellent VSWR: Features a very low Voltage Standing Wave Ratio, ensuring a good impedance match with 5G antennas and components.
- High Power Handling: Capable of handling high-power signals, suitable for the high-power transmission requirements of 5G base stations.
- Temperature Stability: Maintains stable performance across the demanding operating temperature range of 5G base stations.
- High Reliability: Utilizes mature manufacturing processes and materials to ensure long-term stable and reliable operation.
- Customization Capability: Can be customized according to specific customer frequency and performance requirements.
Applications
- 5G Macro Base Stations: Used between the transmitter and receiver to enable shared antennas for transmit and receive signals, while providing high isolation protection.
- 5G Small Cells: Provides critical signal routing and protection functions in miniaturized, highly integrated base stations.
- MIMO Antenna Systems: Serves as a core component in Multi-Input Multi-Output antenna arrays to facilitate signal distribution and isolation.
- RF Transceiver Modules: Integrated into 5G RF front-end modules for switching between transmit and receive signal paths.
- mmWave Systems: Suitable for 5G millimeter-wave frequency bands, providing low loss and high isolation performance.
Selection Guide


Operating frequency | Insertion Loss (dB) | Isolation | VSWR | Model series | Passing Power | Outline dimensions ΦD*H | Operating temperature | Connection method |
---|---|---|---|---|---|---|---|---|
(GHz) | Max | (dB) | Max | /Reflected Power | (mm) | (℃) | ||
Min | (W) | |||||||
2.496~2.690 | 0.28 | 21 | 1.2 | BKHHS | 30 | Ф7.0*4.5 | -150 | SMD |
2.515~2.675 | 0.27 | 21 | 1.2 | 2100-** | 30 | Ф7.0*4.5 | -150 | SMD |
3.400~3.600 | 0.23 | 23 | 1.15 | 30 | Ф7.0*4.5 | -150 | SMD | |
3.400~3.700 | 0.25 | 21 | 1.2 | 30 | Ф7.0*4.5 | -150 | SMD | |
3.500~3.700 | 0.23 | 23 | 1.15 | 30 | Ф7.0*4.5 | -150 | SMD | |
4.800~5.000 | 0.28 | 21 | 1.2 | 30 | Φ7.0*4.5 | -150 | SMD | |
5.725~5.875 | 0.3 | 21 | 1.2 | 30 | Ф7.0*4.5 | -150 | SMD | |
1.805~1.880 | 0.3 | 21 | 1.2 | BKHHS | 60 | Ф10.2*6.35 | -150 | SMD |
1.880~1.920 | 0.3 | 21 | 1.2 | 2101-** | 60 | Ф10.2*6.35 | -150 | SMD |
1.930~1.990 | 0.3 | 21 | 1.2 | 60 | Ф10.2*6.35 | -150 | SMD | |
2.110~2.170 | 0.3 | 23 | 1.15 | 60 | Ф10.2*6.35 | -150 | SMD | |
2.300~2.400 | 0.25 | 23 | 1.15 | 60 | Ф10.2*6.35 | -150 | SMD | |
2.496~2.690 | 0.25 | 23 | 1.15 | 60 | Ф10.2*6.35 | -150 | SMD | |
2.620~2.690 | 0.23 | 23 | 1.15 | 60 | Ф10.2*6.35 | -150 | SMD | |
3.400~3.600 | 0.2 | 23 | 1.15 | 60 | Ф10.2*6.35 | -150 | SMD | |
3.300~3.600 | 0.23 | 23 | 1.15 | 60 | Ф10.2*6.35 | -150 | SMD | |
3.400~3.800 | 0.23 | 23 | 1.15 | 60 | Ф10.2*6.35 | -150 | SMD | |
3.600~3.800 | 0.2 | 23 | 1.15 | 60 | Ф10.2*6.35 | -150 | SMD | |
3.700~4.200 | 0.35 | 18 | 1.29 | 60 | Ф10.2*6.35 | -150 | SMD | |
4.400~4.900 | 0.4 | 18 | 1.29 | 60 | Ф10.2*6.35 | -150 | SMD | |
4.800~5.000 | 0.25 | 23 | 1.15 | 60 | Ф10.2*6.35 | -150 | SMD | |
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |
评价
目前还没有评价