描述
Coaxial Circulators
Product Features
- Wide Frequency Range: Capable of covering a broad spectrum from low frequencies to millimeter-wave, making it suitable for a variety of applications.
- High Power Handling: Designed with a coaxial structure, it can handle high-power signals far exceeding those of microstrip circulators.
- Low Insertion Loss: Ensures minimal signal loss during transmission, maintaining high efficiency and signal integrity.
- High Isolation: Provides excellent isolation between ports, effectively preventing signal reflections and crosstalk to protect sensitive components.
- Excellent VSWR: Features a very low Voltage Standing Wave Ratio, ensuring a good impedance match with system components.
- Rugged and Durable: Utilizes a robust coaxial package that can withstand harsh environmental conditions, such as vibration and shock.
- Easy to Connect: Comes with standard coaxial connectors (e.g., SMA, N-type, K-connector), facilitating easy connection to other coaxial components and cables.
Applications
- Radar Systems: Used to route signals between the transmitter and receiver, allowing them to share a single antenna while protecting the receiver from high-power transmit signals.
- Satellite Communications: Used for signal path isolation and selection in ground stations and on-board satellite equipment.
- Electronic Warfare: Applied for signal management and protecting sensitive electronic equipment.
- Wireless Communication Systems: Enables the separation of transmit and receive signals in high-power base stations and broadcast systems.
- Test and Measurement: Serves as a key component in laboratories and on production lines for signal isolation, routing, and directional coupling.
- Medical Equipment: Applied in RF ablation and Magnetic Resonance Imaging (MRI) systems.
- Particle Accelerators: Used for the protection of high-power RF sources.
Selection Guide

Operating frequency | Bandwidth | Insertion Loss (dB) | Isolation | VSWR | Model series | Passing Power | Outline dimensions L*W*H | Operating temperature | Connection method |
---|---|---|---|---|---|---|---|---|---|
(GHz) | (MHz) | Max | (dB) | Max | /Reflected Power | (mm) | (℃) | ||
Min | (W) | ||||||||
0.86~1.2 | 100 | 0.25 | 20 | 1.2 | BKHHT140 | 100 | 25.4*25.4*10 | -140 | SMA |
1.0~2.7 | 100 | 0.2 | 20 | 1.2 | 4-** | 100 | 25.4*25.4*10 | -140 | SMA |
200 | 0.25 | 20 | 1.2 | 100 | 25.4*25.4*10 | -140 | SMA | ||
300 | 0.3 | 20 | 1.2 | 100 | 25.4*25.4*10 | -140 | SMA | ||
1.8~2.5 | 100 | 0.25 | 20 | 1.2 | BKHHT130 | 100 | 19*19*10 | -140 | SMA |
200 | 0.3 | 20 | 1.2 | 6-** | 100 | 19*19*10 | -140 | SMA | |
2.3~3.5 | 100 | 0.2 | 20 | 1.2 | 100 | 19*19*10 | -140 | SMA | |
200 | 0.25 | 20 | 1.2 | 100 | 19*19*10 | -140 | SMA | ||
300 | 0.3 | 20 | 1.25 | 100 | 19*19*10 | -140 | SMA | ||
500 | 0.5 | 20 | 1.3 | 100 | 19*19*10 | -140 | SMA | ||
2.2~2.5 | 100 | 0.3 | 20 | 1.2 | BKHHT128 | 100 | 15*15*9.5 | -140 | SMA |
2.4~5.0 | 200 | 0.25 | 20 | 1.2 | 1-** | 100 | 15*15*9.5 | -140 | SMA |
300 | 0.3 | 20 | 1.25 | 100 | 15*15*9.5 | -140 | SMA | ||
5.0~8.0 | 500 | 0.4 | 20 | 1.25 | BKHHT124 | 40 | 15*15*10 | -110 | SMA |
8.0~12.0 | 300 | 0.25 | 23 | 1.2 | 3-** | 30 | 15*15*10 | -110 | SMA |
500 | 0.3 | 21 | 1.2 | 30 | 15*15*10 | -110 | SMA | ||
1000 | 0.4 | 20 | 1.25 | 30 | 15*15*10 | -110 | SMA | ||
2000 | 0.5 | 18 | 1.3 | 30 | 15*15*10 | -110 | SMA | ||
8.0~12.0 | Full | 0.6 | 15 | 1.4 | BKHHT149 | 25 | 12.7*12.7*9.5 | -110 | SMA |
0-** | |||||||||
12.0~18.0 | 500 | 0.3 | 22 | 1.15 | BKHHT110 | 10 | 11*15.5*9 | -110 | SMA |
1000 | 0.4 | 21 | 1.2 | 1-** | 10 | 11*15.5*9 | -110 | SMA | |
2000 | 0.5 | 20 | 1.25 | 10 | 11*15.5*9 | -110 | SMA | ||
18.0~26.0 | 500 | 0.8 | 22 | 1.2 | BKHHT110 | 5 | 10*14.5*11 | -110 | SMA |
1000 | 0.9 | 20 | 1.2 | 2-** | 5 | 10*14.5*11 | -110 | SMA | |
2000 | 1 | 18 | 1.3 | 5 | 10*14.5*11 | -110 | SMA | ||
0.8~2.0 | FULL | 1.3 | 12 | 1.6 | BKHHT149 | 100 | 72*72*27.4 | -80 | N |
9-** | |||||||||
2.0~6.0 | FULL | 1 | 11 | 1.7 | BKHHT145 | 50 | 30.5*30.5*15 | -80 | SMA |
7-** | |||||||||
6.0~18.0 | FULL | 1.5 | 10 | 1.8 | BKHHT150 | 20 | 19*20.3*14 | -100 | SMA |
1-** | |||||||||
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |
评价
目前还没有评价