描述
Coaxial Isolators
Product Features
- Unidirectional Transmission: Allows RF energy to transmit in one direction while absorbing energy traveling in the reverse direction.
- High Isolation: Provides excellent isolation performance, effectively protecting the signal source from load reflections.
- Low Insertion Loss: Ensures minimal energy loss during forward transmission to maintain high efficiency.
- High Power Handling: Designed with a coaxial structure, capable of handling high-power RF signals.
- Excellent VSWR: Features good impedance matching characteristics, reducing signal reflections.
- Wide Frequency Range: Can cover a broad spectrum from low frequencies to millimeter-wave.
- Rugged and Durable: Employs a robust coaxial package that can withstand harsh environmental conditions, such as vibration and shock.
- Easy to Connect: Equipped with standard coaxial connectors (e.g., SMA, N-type), facilitating easy connection to other components and cables.
Applications
- Protecting RF Amplifiers: An isolator is placed at the output of a power amplifier to protect it from damage caused by reflections from the antenna or load.
- Impedance Matching: Helps to achieve impedance matching within a system, reducing return loss.
- Signal Source Protection: Used at the output of signal generators and oscillators to prevent reflected signals from returning and affecting their frequency or power stability.
- Test and Measurement: Used in test links to isolate components, ensuring the accuracy of test results by preventing influence from reverse signals.
- Microwave Subsystem Integration: Used in complex RF subsystems to isolate different modules and prevent them from affecting each other.
- Radar and Communication Systems: Serves as a key component to protect sensitive transmit or receive equipment.
Product Selection Table


Operating Frequency | Bandwidth | I.L(dB) | IsolationdB | VSWR | Model Number | Forward Power / Reverse Power | Outline Dimensions | Operating Temperature | Connector Type |
---|---|---|---|---|---|---|---|---|---|
gHz | MHz | Max | Mix | Max | Watts | L*W*H mm | ˚C | ||
0.86-2.0 | 10 | 0.3 | 20 | 1.2 | BKHGT140 | 100 | 25.4*31.7*10 | -55~+85 | SMA |
200 | 0.4 | 20 | 1.2 | 100 | 25.4*31.7*10 | -55~+85 | SMA | ||
2.0-2.5 | 100 | 0.25 | 20 | 1.2 | BKHGT151 | 30 | 17*19*10 | -55~+85 | SMA |
200 | 0.3 | 20 | 1.2 | 30 | 17*19*10 | -55~+85 | SMA | ||
2.3-3.5 | 0 | 0.2 | 20 | 1.2 | 30 | 17*19*10 | -55~+85 | SMA | |
200 | 0.25 | 20 | 1.2 | 30 | 17*19*10 | -55~+85 | SMA | ||
3000 | 0.3 | 20 | 1.25 | 30 | 17*19*10 | -55~+85 | SMA | ||
500 | 0.4 | 18 | 1.3 | 30 | 15'18*9.5 | -55~+85 | SMA | ||
2.2-2.6 | 100 | 0.25 | 20 | 1.2 | BKHGT147 | 30 | 15'18*9.5 | -55~+85 | SMA |
200 | 0.3 | 20 | 1.2 | 30 | 15'18*9.5 | -55~+85 | SMA | ||
2.5-5.0 | 100 | 0.2 | 20 | 1.2 | 30 | 15'18*9.5 | -55~+85 | SMA | |
200 | 0.25 | 20 | 1.2 | 30 | 15'18*9.5 | -55~+85 | SMA | ||
300 | 0.3 | 20 | 1.25 | 30 | 15'18*9.5 | -55~+85 | SMA | ||
0 | 0.4 | 18 | 1.3 | 30 | 15'18*9.5 | -55~+85 | SMA | ||
4.0-6.0 | 100 | 0.25 | 20 | 1.2 | BKHGT147 | 30 | 11.5*12*9.5 | -55~+85 | SMA |
200 | 0.3 | 20 | 1.2 | 30 | 11.5*12*9.5 | -55~+85 | SMA | ||
300 | 0.4 | 20 | 1.25 | 30 | 11.5*12*9.5 | -55~+85 | SMA | ||
4.0-7.0 | 300 | 0.3 | 23 | 1.2 | BKHGT113 | 20/2 | 12*20.5*10 | -40~+70 | SMA |
500 | 0.4 | 22 | 1.2 | 20/2 | 12*20.5*10 | -40~+70 | SMA | ||
7.0-12.5 | 500 | 0.25 | 23 | 1.2 | BKHGT113 3-** | 20/2 | 12*20.5*10 | -40~+70 | SMA |
1000 | 0.3 | 21 | 1.25 | 20/2 | 12*20.5*10 | -40~+70 | SMA | ||
2000 | 0.4 | 20 | 1.3 | 20/2 | 12*20.5*10 | -40~+70 | SMA | ||
5.0-8.0 | 300 | 0.3 | 23 | 1.2 | BKHGT140 3-** | 30/20 | 12*18*10 | -55~+85 | SMA |
600 | 0.35 | 22 | 1.2 | 30/20 | 12*18*10 | -55~+85 | SMA | ||
8.0-16.0 | 300 | 0.25 | 23 | 1.15 | 30/20 | 12*18*10 | -55~+85 | SMA | |
500 | 0.3 | 22 | 1.2 | 30/20 | 12*18*10 | -55~+85 | SMA | ||
1000 | 0.35 | 20 | 1.25 | 30/20 | 12*18*10 | -55~+85 | SMA | ||
2000 | 0.45 | 18 | 1.3 | 30/20 | 12*18*10 | -55~+85 | SMA | ||
8.0-18.0 | 1000 | 0.3 | 22 | 1.2 | BKHGT130 | 10/2 | 12*17*10 | -40~+70 | SMA |
2000 | 0.5 | 21 | 1.25 | 10/2 | 12*17*10 | -40~+70 | SMA | ||
5000 | 0.7 | 18 | 1.4 | 10/2 | 12*17*10 | -40~+70 | SMA | ||
11.0-18.0 | 500 | 0.3 | 23 | 1.2 | BKHGT113 | 10/2 | 10*14.5*9 | -55~+85 | SMA |
1000 | 0.35 | 22 | 1.2 | 10/2 | 10*14.5*9 | -55~+85 | SMA | ||
2000 | 0.4 | 20 | 1.25 | 10/2 | 10*14.5*9 | -55~+85 | SMA | ||
18.0-26.0 | 500 | 0.5 | 23 | 1.2 | BKHGT111 | 5/2 | 10*14.5*11 | -40~+70 | SMA |
1000 | 0.6 | 21 | 1.2 | 5/2 | 10*14.5*11 | -40~+70 | SMA | ||
2000 | 0.8 | 20 | 1.3 | 5/2 | 10*14.5*11 | -40~+70 | SMA | ||
25.0-32.0 | 2000 | 1 | 18 | 1.4 | BKHGT157 | 5/2 | 11*14*11 | -40~+70 | 2.92 |
3000 | 1.2 | 18 | 1.4 | 5/2 | 11*14*11 | -40~+70 | 2.92 |
评价
目前还没有评价