描述
RFG-RF Tab & Cover Terminations
General Specifications
Power: 10~600 Watts
Frequency: DC~18 GHz
Standard Resistance: 50 Ohm
Resistance Tolerance: ±1%, ±2%, ±5% (default)
Temperature Coefficient: ≤±300 PPM/°C // ≤±250 PPM/°C
Temperature Range: -55°C~125°C / -55°C~150°C
Default Substrate Material: BeO
RoHS Compliant
Standard: Q/20275660-7.2-2019, Q/20275660-7.20-2019 (Formulated in accordance with GJB8263-2014)
Customization: We can provide a customized product according to the customer’s requirements.
Applications:
Power Amplifiers,Combiners,Telecom Base Stations,Radar Systems,Test & Measurement,Aerospace
Order Information
Product Reference
| Power | Frequency | VSWR | Model | Dimensions(mm) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Watts | GHz | Max | A±0.2 | B±0.2 | H(min) | G(max) | W±0.2 | L±0.5 | |
| 10 | DC-6 | 1.2 | RIG2-B0 | 4 | 4 | 1.1 | 2 | 1 | 5 |
| 10 | DC-5 | 1.2 | RIG2-B2 | 2.5 | 5 | 1.1 | 2 | 1 | 5 |
| 10 | DC-12 | 1.3 | RIG2-B 19 | 5 | 2.5 | 0.8 | 1.7 | 1 | 5 |
| 10 | DC-18 | 1.4 | RIG2-B22 | 2.5 | 1.5 | 0.8 | 1.7 | 0.6 | 3 |
| 20 | DC-5 | 1.2 | RIG2-B2 | 2.5 | 5 | 1.1 | 2 | 1 | 5 |
| 20 | DC-12 | 1.3 | RIG2-B 19 | 5 | 2.5 | 0.8 | 1.7 | 1 | 5 |
| 20 | DC-6 | 1.2 | RIG2-B2a | 5 | 2.5 | 1.1 | 2 | 1 | 3 |
| 30 | DC-6 | 1.2 | RIG2-B20 | 6 | 4 | 1.1 | 2 | 1 | 5 |
| 40 | DC-6 | 1.2 | RIG2-B20 | 6 | 4 | 1.1 | 2 | 0.7 | 5 |
| 50 | DC-6 | 1.2 | RIG2-B 15 | 7 | 3 | 1.1 | 2 | 0.7 | 5 |
| 60 | DC-6 | 1.2 | RIG2-B5 | 6.4 | 6.4 | 1.1 | 2 | 1 | 5 |
| 100 | DC-4.5 | 1.2 | RIG2-B8 | 10 | 8 | 1.6 | 2.5 | 1.5 | 5 |
| 100 | DC-4 | 1.2 | RIG2-B8a | 6.4 | 6.4 | 1.1 | 2 | 1 | 5 |
| 100 | DC-4 | 1.25 | RIG2-B18 | 8 | 5 | 1.1 | 2 | 1 | 5 |
| 100 | DC-4 | 1.2 | RIG2-B7 | 9 | 6 | 1.6 | 2.5 | 1 | 5 |
| 150 | DC-4.5 | 1.2 | RIG2-B8 | 10 | 8 | 1.6 | 2.5 | 1.5 | 5 |
| 150 | DC-3 | 1.2 | RIG2-B9 | 6.5 | 9.5 | 1.6 | 2.5 | 1 | 5 |
| 150 | DC-3 | 1.2 | RIG2-B9a | 6.35 | 9.5 | 1.1 | 2 | 1 | 5 |
| 150 | DC-5 | 1.2 | RIG2-B9b | 9.5 | 6.5 | 1.6 | 2.5 | 1.5 | 5 |
| 200 | DC-4 | 1.2 | RIG2-B13 | 12 | 7 | 1.6 | 2.5 | 1 | 5 |
| 200 | DC-5 | 1.2 | RIG2-B9b | 9.5 | 6.5 | 1.6 | 2.5 | 1.5 | 5 |
| 250 | DC-2 | 1.2 | RIG2-B10 | 12 | 10 | 1.6 | 2.5 | 2.5 | 5 |
| 500 | DC-2 | 1.2 | RIG2-B22 | 12.7 | 12.7 | 2.1 | 3 | 2.5 | 5 |
| 10 | DC-14 | 1.3 | RFGA301 | 5 | 2.5 | 0.8 | 1.7 | 1 | 5 |
| 10 | DC-6 | 1.2 | RFGA302 | 2.5 | 3 | 0.8 | 1.7 | 1 | 5 |
| 10 | DC-12 | 1.3 | RFGA303 | 3 | 2.5 | 0.8 | 1.7 | 1 | 5 |
| 10 | DC-6 | 1.2 | RFGA304 | 5 | 2.5 | 1.1 | 2 | 1 | 5 |
| 10 | DC-18 | 1.4 | RFGA305 | 1.5 | 2.5 | 0.6 | 1.5 | 0.4 | 3 |
| 10 | DC-18 | 1.4 | RFGA307 | 2.5 | 1.5 | 0.8 | 1.7 | 0.4 | 3 |
| 10 | DC-18 | 1. .4 | RFGA309 | 2.5 | 1.5 | 0.6 | 1.5 | 0.4 | 3 |
| 15 | DC-14 | 1.3 | RFGA301 | 5 | 2.5 | 0.8 | 1.7 | 1 | 5 |
| 15 | DC-6 | 1.2 | RFGA302 | 2 | 3 | 0.8 | 1.7 | 0.8 | 4 |
| 15 | DC-18 | 1.4 | RFGA307 | 2.5 | 1.5 | 0.8 | 1.7 | 0.4 | 3 |
| 20 | DC-8 | 1.3 | RFGA301 | 4 | 3 | 1.1 | 2 | 1 | 5 |
| 30 | DC-6 | .1.2 | RFGA301 | 5 | 2.5 | 0.8 | 1.7 | 1 | 5 |
| 30 | DC-6 | 1.2 | RFGA302 | 4 | 5 | 1.1 | 2 | 1 | 5 |
| 30 | DC-18 | 1.45 | RFGA306 | 3 | 2.5 | 0.8 | 1.5 | 0.6 | 3 |
| 30 | DC-7 | 1.2 | RFGA307 | 2.5 | 5 | 0.8 | 1.7 | 1 | 5 |
| 40 | DC-8 | 1.3 | RFGA301 | 4 | 4 | 1.1 | 2 | 1 | 5 |
| 40 | DC-4 | 1.2 | RFGA302 | 6 | 4 | 1.1 | 2 | 1 | 5 |
| 50 | DC-10 | 1.35 | RFGA304 | 7 | 3 | 1.1 | 2 | 1 | 5 |
| 60 | DC-9 | 1.3 | RFGA301 | 6.4 | 6.4 | 1.1 | 2 | 1 | 5 |
| 60 | DC-10 | 1.35 | RFGA302 | 7 | 3.7 | 1.1 | 2 | 1 | 5 |
| 100 | DC-5 | 1.2 | RFGA302 | 9 | 6 | 1.1 | 2 | 1.5 | 5 |
| 100 | DC-6 | 1.2 | RFGA303 | 9 | 6 | 1.6 | 2.5 | 1 | 5 |
| 100 | DC- 12 | 1.3 | RFGA306 | 6.4 | 6.4 | 1.6 | 2.5 | 1.5 | 5 |
| 150 | DC-4 | 1.2 | RFGA301 | 12 | 6 | 1.6 | 2.5 | 1.2 | 5 |
| 150 | DC-4 | 1.2 | RFGA302 | 9.5 | 6.35 | 1.1 | 2 | 0.8 | 5 |
| 150 | DC-6 | 1.2 | RFGA303 | 9 | 6 | 1.6 | 2.5 | 1 | 5 |
| 250 | DC-2 | 1.2 | RFGA301 | 12 | 9.5 | 1.6 | 2.5 | 2 | 5 |
| 250 | DC-4 | 1.2 | RFGA302 | 12 | 10 | 2.1 | 3 | 2.5 | 5 |
| 250 | DC-8 | 1.3 | RFGA305 | 12 | 10 | 2.1 | 3 | 2.3 | 5 |
| 300 | DC-4 | 1.2 | RFGA301 | 12.7 | 10 | 2.1 | 3 | 1.5 | 5 |
| 500 | DC-3.5 | 1.25 | RFGA301 | 18.5 | 16 | 3.1 | 4 | 2.5 | 5 |
| 600 | DC-1 | 1.2 | RFGA302 | 20 | 10 | 2.1 | 3 | 3 | 5 |

评价
目前还没有评价