描述
Waveguide Circulators
Features
- Low Insertion Loss: Ensures minimal signal loss during transmission to maximize system efficiency.
- High Isolation: Provides excellent isolation between ports, effectively preventing signal reflections and crosstalk to protect sensitive components.
- High Power Handling: Capable of handling high-power signals, making it suitable for systems that require high-power transmission.
- Broadband Performance: Maintains stable performance across a wide frequency band from 0.9 to 36GHz.
- Excellent VSWR: Features a very low Voltage Standing Wave Ratio, ensuring a good impedance match.
- Robust Construction: Utilizes a rugged waveguide structure for reliable operation in harsh environments.
Applications
- Radar Systems: Used for signal routing between the transmitter and receiver, while preventing high-power transmit signals from damaging the receiver.
- Communication Systems: Used for full-duplex communication, allowing transmit and receive signals to share a single antenna.
- Test & Measurement Equipment: Serves as a key component for measuring and analyzing RF and microwave signals.
- Satellite Communications: Used for signal distribution and isolation in satellite ground stations and on-board equipment.
- Electronic Warfare: Used for signal management and protecting sensitive electronic equipment.
Selection Guide

Operating frequency | Bandwidth | Insertion Loss (dB) | Isolation | VSWR | Model series | Passing Power | Outline dimensions L*W*H | Operating temperature | Connection method |
---|---|---|---|---|---|---|---|---|---|
(GHz) | (MHz) | Max | (dB) | Max | /Reflected Power | (mm) | (℃) | ||
Min | (W) | ||||||||
0.9-15 | 10 | 0.2 | 20 | 1.2 | BKHHB1253-** | 70K | 593*562*213 | -40~70 | BJ9 |
1.8~2.5 | 100 | 0.3 | 20 | 1.2 | BKHHB1466-** | 20K | 200*210*106.5 | -40~70 | BJ22 |
2.2~3.2 | 100 | 0.3 | 20 | 1.2 | BKHHB1465-** | 6K | 180*195*95.3 | -40~70 | BJ26 |
2.7~3.1 | FULL | 0.5 | 20 | 1.25 | BKHHB1263-** | 1000 | 140*153*94 | -40~70 | BJ32 |
4.4~5.0 | FULL | 0.3 | 20 | 1.2 | BKHHB1171-** | 1500 | 114*114*84 | -40~70 | BJ48 |
FULL | 0.3 | 20 | 1.2 | BKHHB1175-** | 600 | 100*100*64 | -40~70 | BJ48 | |
4.4~6.6 | FULL | 0.3 | 18 | 1.3 | BKHHB1438-** | 1000 | 114*114*62 | -40~70 | BJ58 |
5.7~6.7 | FULL | 0.3 | 20 | 1.25 | BKHHB1392-** | 1000 | 100*100*62 | -40~70 | BJ58 |
7.0~9.0 | 1000 | 0.3 | 20 | 1.25 | BKHHB1321-** | 1000 | 65*72*48 | -40~70 | BJ84 |
8.0~12.0 | 1000 | 0.3 | 20 | 1.25 | BKHHB1356-** | 500 | 50.8*50.8*41.4 | -40~70 | BJ100 |
10.0~15.0 | 1000 | 0.3 | 20 | 1.25 | BKHHB11297-** | 200 | 40*47*38 | -40~70 | BJ120 |
12.0~18.0 | FULL | 0.5 | 20 | 1.25 | BKHHB1210-** | 100 | 38*42*33 | -40~70 | BJ140 |
18.0~26.5 | 2000 | 0.4 | 20 | 1.25 | BKHHB1265-** | 50 | 27*24*22 | -40~70 | BJ220 |
26.5~40.0 | 2000 | 0.4 | 18 | 1.2 | BKHHB1209-** | 30 | 19.1*24*19.1 | -40~85 | BJ320 |
FULL | 0.5 | 14 | 1.5 | BKHHB1209-** | 30 | 19.1*24*19.1 | -40~85 | BJ320 | |
34.5~35.5 | 800 | 0.5 | 18 | 1.25 | BKHHB1191-** | 50 | 20*30*25 | -40~70 | BJ320 |
28.0~36.0 | 2000 | 0.4 | 20 | 1.25 | BKHHB1209-** | 10 | 19.1*24*19.1 | -40~70 | BJ320 |
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |
评价
目前还没有评价