描述
Waveguide Isolators
Product Features
- Extremely Low Insertion Loss: The inherent nature of waveguide structures results in very low loss characteristics, ensuring minimal signal energy loss during transmission, especially at high frequencies.
- Extremely High Isolation: Provides superior isolation performance, significantly higher than coaxial or microstrip isolators, effectively protecting sensitive equipment from strong reflected signals.
- Very High Power Handling: Waveguide isolators are capable of handling extremely high Continuous Wave (CW) and pulsed power, making them suitable for high-power radar and satellite transmitters.
- Excellent VSWR: Features a very low Voltage Standing Wave Ratio within its designed frequency band, ensuring optimal impedance matching with waveguide systems.
- Broadband Performance (within waveguide band): While potentially band-limited compared to coaxial designs, they offer very wide bandwidth performance within their specific waveguide frequency band.
- Rugged and Durable: The metallic waveguide structure is robust and reliable, able to withstand harsh environmental conditions such as high temperatures, vibration, and shock.
- EMI/RFI Immunity: Waveguide structures inherently provide natural shielding, offering strong resistance to external electromagnetic interference.
- Precise Frequency Response: Waveguide components typically exhibit very precise and predictable frequency responses.
Applications
- High-Power Radar Systems: Protects high-power output tubes (e.g., klystrons, magnetrons) between the transmitter and antenna from reflected power damage caused by antenna mismatch or failure.
- Satellite Communication Ground Stations: Safeguards High-Power Amplifiers (HPAs) and frequency converters in the uplink chain.
- Particle Accelerators: Used to protect high-power RF sources, preventing damage from reflected energy.
- Microwave Ovens and Industrial Heating: Protects magnetrons in high-power industrial microwave systems.
- Broadcast TV Transmitters: Provides protection in high-power television and radio broadcast transmitters.
- High-Power Test and Measurement: Serves as a critical protective component when testing high-power microwave equipment in laboratory settings.
- Plasma Generators: Used for RF protection in high-power plasma generation equipment.
Product Selection Table


Frequency | Bandwidth | Insertion Loss | Isolation | VSWR | Model Series | Forward Power / Reverse Power | Outline Dimensions | Operating Temperature | Connector Type |
---|---|---|---|---|---|---|---|---|---|
GHz | MHz | dB MAX | dB MIN | MAX | Watts | L*W*H mm | ℃ | ||
2.4-2.5 | FULL | 0.3 | 20 | 1.2 | BKHGB1166-** | 10K/10K | 200*254*95.3 | -40~+70 | BJ26 |
3.15-3.45 | FULL | 0.5 | 20 | 1.25 | BKHGB1248-** | 1000/300 | 140*286*94 | -40~+70 | BJ32 |
4.4~6.8 | 500 | 0.3 | 20 | 1.2 | BKHGB1695-** | 400/100 | 100*160*61.9 | -40~+70 | BJ58 |
1000 | 0.3 | 18 | 1.25 | BKHGB1707-** | 400/100 | 100*160*61.9 | -40~+70 | BJ58 | |
7.7-8.7 | FULL | 0.3 | 20 | 1.25 | 400/100 | 60*110*48 | -40~+70 | BJ84 | |
8.0~10.5 | 500 | 0.3 | 20 | 1.2 | BKHGB1435-** | 30 | 28*56*42 | -40~+70 | BJ100 |
1000 | 0.3 | 18 | 1.2 | BKHGB1247-** | 30 | 28*56*42 | -40~+70 | BJ100 | |
10.0~10.3 | FULL | 0.4 | 22 | 1.2 | 100 | 60*112*42 | -40~+70 | BJ100 | |
12.5~13.5 | 500 | 0.4 | 22 | 1.2 | BKHGB1440-** | 50 | 38*55*25.5 | -40~+70 | BJ120 |
12.36-16.7 | FULL | 0.4 | 20 | 1.25 | BKHGB1128-** | 100 | 38*92*33 | -40~+70 | BJ140 |
13.0-16.0 | 600 | 0.4 | 22 | 1.2 | BKHGB1439-** | 50 | 25*52*33 | -40~+70 | BJ140 |
18.0~26.5 | 1000 | 0.4 | 20 | 1.25 | BKHGB1250-** | 10 | 12.7*38.1*22.6 | -40~+70 | BJ220 |
25.0-27.0 | 2000 | 0.4 | 20 | 1.25 | BKHGB1136-** | 10 | 10*31*21 | -40~+70 | BJ260 |
29.0-31.0 | FULL | 0.4 | 22 | 1.2 | BKHGB1137-* | 10 | 21*40*19.1 | -40~+70 | BJ320 |
28.0-34.0 | 2000 | 0.4 | 20 | 1.2 | BKHGB1283-** | 10 | 10*26*19 | -40~+70 | BJ320 |
29.0-31.0 | FULL | 0.22 | 20 | 1.2 | BKHGB1374-** | 30 | 20*47.5*19.1 | -40~+70 | BJ320 |
29.0-31.0 | FULL | 0.3 | 20 | 1.2 | BKHGB1378-** | 20 | 9.53*31.7*19.1 | -40~+70 | BJ320 |
43.0-46.0 | FULL | 0.5 | 18 | 1.3 | BKHGB1433-** | 10 | 9.53*31.7*19.1 | -40~+70 | BJ400 |
46.0-52.0 | FULL | 0.5 | 15 | 1.5 | BKHGB1649-** | 10 | 10*28*16.5 | -40~+70 | BJ500 |
Note: The specifications above are typical values, and the test temperature is normal room room temperature (25°C). |
评价
目前还没有评价