描述
Drop-in Circulators
Product Features
- Small and Compact: Designed for direct mounting into a circuit board or component cavity, resulting in a very small size and space savings.
- High Isolation: Provides a high level of port isolation even in a compact package, preventing signal interference.
- Low Insertion Loss: Ensures minimal energy loss of the signal during transmission for high efficiency.
- Excellent VSWR: Features good impedance matching characteristics, reducing signal reflections.
- High Power Handling: Capable of handling a considerable amount of power despite its small size.
- Easy Integration: Lacks external connectors, integrating directly into microstrip or chip circuits via pads or gold wire bonding.
- Cost-Effective: Suitable for large-scale mass production, with relatively low costs.
Applications
- Phased Array Radar: Plays a critical role in T/R (transmit/receive) modules for switching and isolating signal paths.
- Wireless Communication Systems: Used in miniaturized base stations, repeaters, and RF front-end modules for signal routing and protection.
- Aerospace and Defense: Applied in various airborne and military equipment where size, weight, and performance are critical.
- Portable Communication Devices: Enables signal isolation in handheld devices that require high integration and miniaturization.
- Satellite Communications: Used for signal routing and isolation in on-board satellite equipment.
- Test and Measurement Equipment: Serves as a key component in modular test systems.
- Wireless Medical Devices: Applied in medical RF equipment that requires high integration and stable performance。
Selection Guide


Embedded Circulator
Operating frequency | Bandwidth | Insertion Loss (dB) | Isolation | VSWR | Model series | Passing Power | Outline dimensions L*W*H | Operating temperature | Connection method |
---|---|---|---|---|---|---|---|---|---|
(GHz) | (MHz) | Max | (dB) | Max | /Reflected Power | (mm) | (℃) | ||
Min | (W) | ||||||||
0.3~0.8 | 100 | 0.5 | 18 | 1.3 | BKHHT161 | 300 | 42*42*13 | -70 | strip line |
3-** | |||||||||
0.8~1.0 | 100 | 0.25 | 20 | 1.2 | BKHHT122 | 100 | 25.4*25.4*8 | -140 | strip line |
1.0~1.8 | 100 | 0.2 | 20 | 1.2 | 0-** | 100 | 25.4*25.4*8 | -140 | strip line |
200 | 0.25 | 20 | 1.2 | 100 | 25.4*25.4*8 | -140 | strip line | ||
300 | 0.3 | 20 | 1.25 | 100 | 25.4*25.4*8 | -140 | strip line | ||
0.9~1.5 | 200 | 0.4 | 19 | 1.25 | BKHHT131 | 100 | 25.4*25.4*8 | -140 | strip line |
300 | 0.5 | 18 | 1.3 | 0-** | 100 | 25.4*25.4*8 | -140 | strip line | |
0.985~1.135 | FULL | 0.3 | 20 | 1.2 | 100 | 25.4*25.4*8 | -140 | strip line | |
1.0~1.8 | 100 | 0.25 | 20 | 1.2 | BKHHT125 | 100 | 19*19*7 | -140 | strip line |
200 | 0.3 | 20 | 1.25 | 1-** | 100 | 19*19*7 | -140 | strip line | |
1.6~3.0 | 100 | 0.2 | 20 | 1.2 | 100 | 19*197 | -140 | strip line | |
200 | 0.25 | 20 | 1.2 | 100 | 19*19*7 | -140 | strip line | ||
300 | 0.3 | 20 | 1.25 | 100 | 19*19*7 | -140 | strip line | ||
1.8~2.5 | 100 | 0.25 | 20 | 1.2 | BKHHT124 | 100 | 15*15*7 | -140 | strip line |
200 | 0.3 | 20 | 1.2 | 9-** | 100 | 15*15*7 | -140 | strip line | |
1.3~3.5 | 100 | 0.2 | 20 | 1.2 | 100 | 15*15*7 | -140 | strip line | |
200 | 0.25 | 20 | 1.2 | 100 | 15*15*7 | -140 | strip line | ||
1.3~3.5 | 300 | 0.3 | 20 | 1.25 | BKHHT124 | 100 | 5*15*7 | -140 | strip line |
500 | 0.5 | 18 | 1.3 | 9-** | 100 | 15*15*7 | -140 | strip line | |
1.8~2.3 | 100 | 0.3 | 20 | 1.2 | BKHHT127 | 30 | 12.7*12.7*6.2 | -140 | strip line |
2.3~5.0 | 100 | 0.2 | 20 | 1.2 | 4-** | 30 | 12.7*12.7*6.2 | -140 | strip line |
200 | 0.25 | 20 | 1.2 | 30 | 12.7*12.7*6.2 | -140 | strip line | ||
300 | 0.3 | 20 | 1.25 | 30 | 12.7*12.7*6.2 | -140 | strip line | ||
4.0~6.0 | 100 | 0.2 | 20 | 1.2 | BKHHT127 | 30 | 9.5*11*7 | -140 | strip line |
200 | 0.25 | 20 | 1.2 | 2-** | 30 | 9.5*11*7 | -140 | strip line | |
300 | 0.3 | 20 | 1.2 | 30 | 9.5*11*7 | -140 | strip line | ||
4.0~5.0 | 300 | 0.3 | 23 | 1.15 | BKHHT130 | 20 | 11*11.5*6.4 | -140 | strip line |
600 | 0.4 | 21 | 1.2 | 4-** | 20 | 11*11.5*6.4 | -140 | strip line | |
5.0~8.0 | 500 | 0.25 | 23 | 1.15 | 20 | 11*11.5*6.4 | -140 | strip line | |
1000 | 0.3 | 20 | 1.2 | 20 | 11*11.5*6.4 | -140 | strip line | ||
4.4~5.2 | 300 | 0.4 | 22 | 1.5 | BKHHT129 | 15 | 10*12.5*5.4 | -110 | strip line |
5.2~5.9 | 500 | 0.3 | 22 | 1.2 | 2-** | 15 | 10*12.5*5.4 | -110 | strip line |
FULL | 0.4 | 20 | 1.25 | 15 | 10*12.5*5.4 | -110 | strip line | ||
7.0~8.0 | 300 | 0.3 | 20 | 1.2 | BKHHT114 | 15 | 10*14*6.4 | -110 | strip line |
500 | 0.4 | 22 | 1.25 | 2-** | 15 | 10*14*6.4 | -110 | strip line | |
8.0~11.0 | 500 | 0.3 | 22 | 1.2 | 15 | 10*14*6.4 | -110 | strip line | |
1000 | 0.4 | 20 | 1.25 | 15 | 10*14*6.4 | -110 | strip line | ||
Note: The above index data are typical values, and the test temperature is room temperature (25℃). |
评价
目前还没有评价