描述
Drop-in Isolators
Product Features
- Unidirectional Transmission: Allows RF energy to transmit in one direction while absorbing energy traveling in the reverse direction.
- Small and Compact: Designed for direct mounting into a circuit board or component cavity, resulting in a very small size and space savings.
- High Isolation: Provides a high level of port isolation even in a compact package, effectively protecting the signal source.
- Low Insertion Loss: Ensures minimal energy loss of the signal during transmission for high efficiency.
- Excellent VSWR: Features good impedance matching characteristics, reducing signal reflections.
- Easy Integration: Lacks external connectors, integrating directly into microstrip or chip circuits via pads or gold wire bonding.
- High Power Handling: Capable of handling a considerable amount of power despite its small size.
- Cost-Effective: Suitable for large-scale mass production, with relatively low costs.
Applications
- Protecting RF Amplifiers: An isolator is placed at the output of a power amplifier to protect it from damage caused by reflections from the antenna or load.
- Phased Array Radar: Plays a critical role in T/R (transmit/receive) modules, protecting power amplifiers from reflected energy.
- Wireless Communication Systems: Used in miniaturized base stations, repeaters, and RF front-end modules for signal protection and isolation.
- Aerospace and Defense: Applied in various airborne and military equipment where size, weight, and performance are critical.
- Portable Communication Devices: Enables signal protection in handheld devices that require high integration and miniaturization.
- Satellite Communications: Used for signal protection and path isolation in on-board satellite equipment.
- Test and Measurement Equipment: Serves as a key component in modular test systems for signal isolation.
Selection Table


工作频率 | 带宽 | 损耗 | 隔离 | 驻波 | 型号 | 通过功率/反射功率 | 外形尺寸 | 工作温度 | 连接方式 |
---|---|---|---|---|---|---|---|---|---|
GHz | MHz | dB | dB | Watts | L *W*H mm | °C | |||
0.3-0.5 | 50 | 0.4 | 20 | 1.25 | BKHGT1518-** | 200 | 32*39*10.5 | -55~+85 | 带线 |
0.4-0.8 | 100 | 0.6 | 18 | 1.3 | 200 | 32*39*10.5 | -55~+85 | 带线 | |
0.39-0.6 | 50 | 0.5 | 20 | 1.25 | BKHGTT1381-** | 200 | 28*35*10.5 | -55~+85 | 带线 |
0.41-0.8 | 100 | 0.8 | 16 | 1.35 | 200 | 28*35*10.5 | -55~+85 | 带线 | |
0.6-1.0 | 50 | 0.25 | 20 | 1.2 | BKHGT1464-** | 100 | 25.4*31.7*10.5 | -55~+85 | 带线 |
100 | 0.4 | 20 | 1.25 | 100 | 25.4*31.7*10.5 | -55~+85 | 带线 | ||
0.86-2.0 | 100 | 0.3 | 20 | 1.2 | 100 | 25.4*31.7*10.5 | -55~+85 | 带线 | |
200 | 0.4 | 20 | 1.25 | 100 | 25.4*31.7*10.5 | -55~+85 | 带线 | ||
0.96-1.16 | FULL | 0.5 | 18 | 1.3 | BKHGT1540-** | 50/20 | 20*22*8.6 | -40~+70 | 带线 |
0.9-1.3 | 130 | 0.4 | 20 | 1.25 | 50/20 | 20*22*8.6 | -40~+70 | 带线 | |
240 | 0.5 | 18 | 1.3 | 50/20 | 20*22*8.6 | -40~+70 | 带线 | ||
1.0-1.8 | 100 | 0.25 | 20 | 1.2 | BKHGT1469-** | 30 | 19*22*6.2 | -55~+85 | 带线 |
200 | 0.3 | 20 | 1.25 | 30 | 19*22*6.2 | -55~+85 | 带线 | ||
1.8-2.7 | 100 | 0.2 | 20 | 1.2 | 30 | 19*22*6.2 | -55~+85 | 带线 | |
200 | 0.25 | 20 | 1.2 | 30 | 19*22*6.2 | -55~+85 | 带线 | ||
300 | 0.3 | 20 | 1.25 | 30 | 17*20*6.2 | -55~+85 | 带线 | ||
1.2-1.8 | 100 | 0.25 | 20 | 1.2 | BKHGT1470-** | 30 | 17*20*6.2 | -55~+85 | 带线 |
200 | 0.3 | 20 | 1.2 | 30 | 17*20*6.2 | -55~+85 | 带线 | ||
1.8-3.0 | 100 | 0.2 | 20 | 1.2 | 30 | 17*20*6.2 | -55~+85 | 带线 | |
200 | 0.25 | 20 | 1.2 | 30 | 17*20*6.2 | -55~+85 | 带线 | ||
300 | 0.3 | 20 | 1.25 | 30 | 17*20*6.2 | -55~+85 | 带线 | ||
1.8-2.5 | 100 | 0.25 | 20 | 1.2 | BKHGT1455-** | 30 | 15*18*7 | -55~+85 | 带线 |
200 | 0.3 | 20 | 1.2 | 30 | 15*18*7 | -55~+85 | 带线 | ||
2.3-3.5 | 100 | 0.2 | 20 | 1.2 | BKHGT1455-** | 30 | 15*18*7 | -55~85 | 带线 |
200 | 0.25 | 20 | 1.2 | 30 | 15*18*7 | ‘-55-85 | 带线 | ||
300 | 0.3 | 20 | 1.25 | 30 | 15*18*7 | -55~85 | 带线 | ||
500 | 0.5 | 18 | 1.3 | 30 | 15*18*7 | -55~85 | 带线 | ||
2.5-3.5 | 200 | 0.3 | 23 | 1.15 | BKHGT1452** | 200/200 | 28*46*15 | -40~70 | 带线 |
400 | 0.3 | 20 | 1.2 | 200/200 | 28*46*15 | -40~70 | 带线 | ||
2.0-2.5 | 100 | 0.3 | 20 | 1.2 | BKHGT1349-** | 20 | 12.7*15.7*7 | -55~85 | 带线 |
2.3-3.5 | 100 | 0.2 | 20 | 1.2 | 20 | 12.7*15.7*7 | -55~85 | 带线 | |
200 | 0.3 | 20 | 1.2 | 20 | 12.7*15.7*7 | -55~85 | 带线 | ||
300 | 0.4 | 20 | 1.25 | 20 | 12.7*15.7*7 | -55~85 | 带线 | ||
500 | 0.5 | 18 | 1.25 | 20 | 12.7*15.7*7 | -55~85 | 带线 | ||
3.0-5.0 | 100 | 0.25 | 20 | 1.2 | BKHGT1358-** | 20 | 11.5*14*7 | -55~85 | 带线 |
200 | 0.3 | 20 | 1.2 | 20 | 11.5*14*7 | -55~85 | 带线 | ||
300 | 0.35 | 20 | 1.25 | 20 | 11.5*14*7 | -55~85 | 带线 | ||
500 | 0.4 | 18 | 1.25 | 20 | 11.5*14*7 | -55~85 | 带线 | ||
5.0-6.0 | 100 | 0.25 | 20 | 1.2 | BKHGT1539.** | 20 | 9.5*12.8*7 | -55~85 | 带线 |
200 | 0.3 | 20 | 1.2 | 20 | 9.5*12.8*7 | -55~85 | 带线 | ||
300 | 0.35 | 20 | 1.25 | 20 | 9.5*12.8*7 | -55~85 | 带线 | ||
4.0-6.0 | 100 | 0.25 | 20 | 1.2 | BKHGT1459** | 30 | 9.5*14*7 | -55~85 | 带线 |
200 | 0.3 | 20 | 1.2 | 30 | 9.5*14*7 | -55~85 | 带线 | ||
300 | 0.35 | 20 | 1.25 | 30 | 9.5*14*7 | -55~85 | 带线 | ||
6.0-8.0 | 200 | 0.3 | 23 | 1.2 | BKHGT1121-** | 10/2 | 10*14*6.4 | -40~70 | 带线 |
500 | 0.4 | 22 | 1.25 | 10/2 | 10*14*6.4 | -40~70 | 带线 | ||
8.0-11.0 | 500 | 0.25 | 23 | 1.2 | 10/2 | 10*14*6.4 | -40~70 | 带线 | |
1000 | 0.3 | 10 | 1.25 | 10/2 | 10*14*6.4 | -40~70 | 带线 | ||
6.8-8.5 | 500 | 0.4 | 22 | 1.2 | BKHGT1342-** | 30/20 | 10*18*6.2 | -40~70 | 带线 |
8.5-11.0 | 500 | 0.3 | 20 | 1.25 | 30/20 | 10*18*6.2 | -40~70 | 带线 | |
1000 | 0.35 | 22 | 1.25 | 30/20 | 10*18*6.2 | -40~70 | 带线 | ||
9.0-12.0 | 300 | 0.4 | 20 | 1.25 | BKHGT1305- | 5/2 | 9*9.6*7.3 | -40~70 | 带线 |
12.0-16.5 | 500 | 0.35 | 22 | 1.2 | 5/2 | 9*9.6*7.3 | -40~70 | 带线 | |
1000 | 0.45 | 20 | 1.25 | 5/2 | 9*9.6*7.3 | -40~70 | 带线 | ||
11.5-16.0 | 500 | 0.35 | 23 | 1.2 | BKHGT1131-** | 5/2 | 6*13*7 | -40~70 | 带线 |
1000 | 0.45 | 21 | 1.25 | 5/2 | 6*13*7 | -40~70 | 带线 | ||
2000 | 0.5 | 20 | 1.3 | 5/2 | 6*13*7 | -40~70 | 带线 | ||
11.5-16.0 | 300 | 0.2 | 23 | 1.15 | BKHGT1345- | 5/2 | 11*16*8 | -40~70 | 带线 |
评价
目前还没有评价