描述
Microstrip Isolators
Product Features
Unidirectional Transmission: Allows RF energy to propagate in one direction while absorbing reverse-traveling signals, protecting the source.
Compact Planar Design: Utilizes microstrip technology, resulting in a small footprint and low profile, ideal for integration into crowded printed circuit boards (PCBs).
High Isolation: Delivers excellent port-to-port isolation, effectively safeguarding sensitive components from unwanted reflections and interferences.
Low Insertion Loss: Ensures minimal signal degradation and power loss during forward transmission, optimizing system efficiency and signal integrity.
Good VSWR (Voltage Standing Wave Ratio): Provides effective impedance matching, reducing signal reflections back to the source.
Cost-Effective for Mass Production: The mature microstrip manufacturing process lends itself well to large-volume production, leading to relatively lower costs.
Easy Integration: Designed for direct integration onto PCBs via soldering, often available in surface-mount (SMT) packages, simplifying automated assembly.
Broadband Performance (Varies by Design): Depending on the design, many microstrip isolators can offer good performance over significant frequency bands.
Applications
Protecting RF Amplifiers: Crucially placed at the output of power amplifiers to shield them from damage caused by reflections from antennas or mismatched loads.
Wireless Communication Systems: Employed in cellular base stations, Wi-Fi access points, and other wireless transceivers for signal protection and ensuring stable operation.
Radar Systems: Used in various radar modules (especially miniaturized and phased array designs) to protect sensitive transmit/receive components.
Signal Source Stabilization: Prevents reflected power from destabilizing the frequency or power output of oscillators and signal generators.
Microwave Subsystem Integration: Essential for isolating different functional blocks within complex RF and microwave subsystems, preventing unwanted interactions.
Test and Measurement Equipment: Utilized in test benches and equipment to isolate components and ensure the accuracy of measurements by suppressing reverse signals.
Aerospace and Defense: Applicable in airborne, satellite, and military systems where compact size, reliability, and robust RF performance are paramount.
Product Selection Table
| Operating Frequency | Bandwidth | Insertion Loss | Isolation | VSWR | Model Series | Forward Power / Reverse Power | Outline Dimensions | Operating Temperature | Connector Type |
|---|---|---|---|---|---|---|---|---|---|
| GHz | MHz | dB MAX | dB MIN | MAX | Watts | L*W*H mm | ℃ | ||
| 1.8~2.5 | 100 | 0.4 | 20 | 1.25 | BKHGW1542-** | 30/5 | 16*18/16*6.5 | -40~70 | Gold Wire Bonding |
| 200 | 0.5 | 18 | 1.25 | 30/5 | |||||
| 2.0-3.5 | 100 | 0.4 | 20 | 1.2 | BKHGW1423-** | 20/5 | 14*16/14*5.5 | ||
| 200 | 0.5 | 20 | 1.2 | 20/5 | |||||
| 2.7~3.5 | 300 | 0.4 | 20 | 1.25 | 20/5 | ||||
| FULL | 0.5 | 18 | 1.3 | 20/5 | |||||
| 3.0-5.0 | 200 | 0.4 | 20 | 1.2 | BKHGW1420-** | 20/3 | 12*14/12*5 | -55~85 | |
| 300 | 0.5 | 20 | 1.2 | 20/3 | |||||
| 4.0-6.0 | 300 | 0.4 | 20 | 1.25 | 20/3 | ||||
| 500 | 0.5 | 18 | 1.3 | 20/3 | |||||
| 4.0-7.0 | 500 | 0.4 | 20 | 1.2 | BKHGW1422-** | 10/2 | 9.5*12/9.5*4.5 | ||
| 1000 | 0.5 | 20 | 1.2 | 10/2 | |||||
| 8.0~12.0 | 1000 | 0.4 | 20 | 1.2 | BKHGW1521-** | 10/2 | 9*10/9*4.5 | ||
| FULL | 0.5 | 20 | 1.3 | 10/2 | |||||
| 4.5-9.0 | 500 | 0.4 | 20 | 1.2 | BKHGW1424-** | 10/2 | 8*8*4.5 | ||
| 1000 | 0.5 | 18 | 1.3 | 10/2 | |||||
| 5.0~6.0 | Full | 0.5 | 16 | 1.4 | BKHGW1425-** | 20/20 | 6*7*3 | ||
| 7.0~18.0 | 2000 | 0.5 | 20 | 1.2 | 5/1 | 6*7/6*3.5 | |||
| 4000 | 0.5 | 18 | 1.3 | 5/1 | |||||
| 15.0-36.0 | 1000 | 0.6 | 20 | 1.3 | BKHGW1543-** | 5/1 | 5*6/5*3.5 | ||
| 2000 | 0.8 | 18 | 1.4 | 5/1 | |||||
| 4000 | 1.2 | 14 | 1.5 | 5/1 | |||||
| 26.0-40.0 | 500 | 0.8 | 18 | 1.3 | BKHGW1544-** | 5/1 | 4.5*5/4.5*3.5 | ||
| 1000 | 1 | 16 | 1.4 | 5/1 | |||||
| 2000 | 1.2 | 16 | 1.4 | 5/1 | |||||
| Note: The specifications above are typical values, and the test temperature is normal room temperature (25°C). | |||||||||
评价
目前还没有评价